
Welcome to our new website
As well as being able to load content faster than ever before, you'll now find it's much easier to find all the content you need about the Asian business world.
Advantech
- 230.00 TWD
- -1.00
- -0.43%
Taiwan
Feb 22, 2019Ticker
TAI(2395)Prev. close
231.00Market cap (TWD)
161,291MMarket cap (USD)
5,233.56MShares
698.22M
In the news
- Apple suppliers keep Taiwan's tech sales growing Feb 15, 2018
- Apple suppliers keeps Taiwan tech sales growing despite smartphone slowdown Feb 13, 2018
- China stocks lead Friday's Asian sell-off after US plunge Feb 9, 2018
- Apple suppliers face manufacturing woes in China Jan 24, 2018
- Taiwan tackles rising China costs with smart tech platform Jan 16, 2018 See more articles on Advantech
Company Background
Advantech is a leading Taiwanese maker of industrial computers, with assets totaling about $10 billion. It provides clients with comprehensive system integration, hardware, software and consumer-focused design services, as well as global logistics support.
Its products range from motherboards to industrial automation devices to applied computers. Advantech employs over 7,000 people and has sales and marketing networks in around 20 countries.
The company has promoted group restructuring to improve efficiency. It merged with Advantech Investment and Management Service in 2009, and with Netstar Technology in 2014. It is seeking to diversify its revenue sources by entering the fields of smart cities and solutions related to the Internet of Things.
K.C. Liu, chairman and CEO, established Advantech in 1983. Before founding the company, he served as an R&D engineer and later as a sales engineer in the instrument department of Hewlett-Packard's Taiwan unit. Asustek Computer, a major Taiwanese PC maker, holds a stake of about 14% in the company.
Business Summary
Financial Highlights
Dec 2017 | TWD | USD |
Revenue | 44,374.75M | 1,458.60M |
Gross Profit | 16,718.77M | 549.54M |
Operating income | 6,778.47M | 222.80M |
Income before tax | 7,314.89M | 240.44M |
Net income | 6,156.51M | 202.36M |
EBITDA | 7,593.83M | 249.61M |
Diluted EPS | 8.77 | 0.28 |
Dividends Per Share | 6.59 | 0.21 |
Total Assets | 40,703.76M | 1,367.80M |
Total liabilities | 12,943.32M | 434.94M |
Total equity | 27,581.07M | 926.83M |
Operating cash flow | 5,953.00M | 195.67M |
Currency in TWD | Currency in USD |
Historical Data
Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | |
Revenue | 30,660.03M | 35,731.69M | 38,000.58M | 42,002.19M | 44,374.75M |
Gross Profit | 12,219.86M | 13,925.85M | 14,816.64M | 16,435.54M | 16,718.77M |
Operating income | 4,668.15M | 5,508.48M | 5,928.50M | 6,631.49M | 6,778.47M |
Income before tax | 5,094.86M | 5,954.84M | 6,179.30M | 7,031.80M | 7,314.89M |
Net income | 4,106.39M | 4,907.78M | 5,104.34M | 5,666.86M | 6,156.51M |
EBITDA | 5,152.03M | 6,103.40M | 6,594.70M | 7,451.58M | 7,593.83M |
Diluted EPS | 5.95 | 7.06 | 7.31 | 8.09 | 8.77 |
Dividends Per Share | 4.36 | 5.45 | 5.45 | 5.72 | 6.59 |
Total Assets | 27,536.08M | 31,543.82M | 33,979.13M | 38,538.95M | 40,703.76M |
Total liabilities | 8,115.89M | 9,005.75M | 10,525.35M | 13,152.05M | 12,943.32M |
Total equity | 19,258.29M | 22,351.06M | 23,307.50M | 25,213.58M | 27,581.07M |
Operating cash flow | 5,116.12M | 5,107.22M | 5,945.45M | 7,927.99M | 5,953.00M |
Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | |
Revenue | 1,032.97M | 1,179.13M | 1,196.71M | 1,302.36M | 1,458.60M |
Gross Profit | 411.70M | 459.55M | 466.60M | 509.61M | 549.54M |
Operating income | 157.27M | 181.77M | 186.70M | 205.62M | 222.80M |
Income before tax | 171.65M | 196.50M | 194.59M | 218.03M | 240.44M |
Net income | 138.34M | 161.95M | 160.74M | 175.71M | 202.36M |
EBITDA | 173.57M | 201.41M | 207.68M | 231.05M | 249.61M |
Diluted EPS | 0.20 | 0.23 | 0.23 | 0.25 | 0.28 |
Dividends Per Share | 0.14 | 0.17 | 0.17 | 0.17 | 0.21 |
Total Assets | 923.92M | 998.15M | 1,034.46M | 1,195.78M | 1,367.80M |
Total liabilities | 272.31M | 284.97M | 320.43M | 408.08M | 434.94M |
Total equity | 646.17M | 707.26M | 709.57M | 782.32M | 926.83M |
Operating cash flow | 172.36M | 168.53M | 187.23M | 245.82M | 195.67M |
Valuation Measures
Dec 2017 | |
PER | 23.81 |
ROA | 15.53% |
ROE | 23.32% |
Operating margin | 15.27% |
Profit margin | 13.87% |
Key executives
- Chairman & Chief Executive Officer: Ko Chen Liu
- Head-Finance & General Manager: Ching Hsi Chen
- General Manager: Chia Hao Chang
- General Manager: Shu Yan Tsai
- Head-Accounting: Li Hui Kang
Shareholders
- ASUSTek Computer, Inc. (14.4%)
- Ke Chen Investment Co. Ltd. (11.8%)
- AIDC Investment Co. Ltd. (11.7%)
- LIU KO CHEN (3.6%)
- Yuan Wang Partners Fund Ltd. (3.4%)
- First State Investments (Hong Kong) Ltd. (3.0%)
- Advantech Foundation (2.9%)
- Tran Fei Development Co. Ltd. (2.7%)
- ZHUANG YONG SHUN (2.2%)
- The Vanguard Group, Inc. (1.8%)
Contact Details
- Website:http://www.advantech.tw
- Address: Section 20, Lane 26, No. 1 Rueiguang Road, Taipei, 114 66, Taiwan
- Phone: +886.2.2792.7818
Related Companies
- Advantech Corp. Investment Co. Ltd.
- B+B Smartworx Ltd.
- Advantech-GPEG
- Advantech Automation Corp. (California)
- LNC Technology Co., Ltd.
- AdvanPOS Technology Co. Ltd.
- Shanghai Advantech Intelligent Services Co., Ltd.
- Advantech Automation Corp. (HK) Ltd.
- Advantech Poland Sp zoo
- Advantech Co. Singapore Pte Ltd.
- Advantech Hungary Ltd.
- Advantech Brasil SA
- HK Advantech Technology Co. Ltd.
- Advantech Japan Co., Ltd.
- Advantech Intelligent Services Co., Ltd.
- Advantech Technology (China) Co., Ltd.
- Advantech Investment Co., Ltd.
- Advansus Corp.
- BCM Embedded Computer, Inc.
- Advantech-Innocore Ltd.
- Advantech Europe Holding BV
- Advantech Europe BV
- Advantech Europe B.V. Zweigniederlassung Deutschland
- AdvanTech Corp.
- OMRON Nohgata Corp.
- Advantech Co. Malaysia Sdn. Bhd.
- B+B SmartWorx, Inc.
- Advantech Control (Malaysia) Sdn. Bhd.
- Advantech Automation Corp.
- Adventech Europe Holding BV
Competitors
- Nexcom International Co., Ltd.
- MICT, Inc.
- Computer Direct Group Ltd
- Matrix IT Ltd.
- Hilan Ltd.
Copyright © 2019 FactSet Research Systems Inc. All rights reserved.
Last Updated on 22 Feb, 2019