Asia300 News
Markets
Thai state-owned fuel retailer looks to raise $1.8bn in IPO
PTTOR float kicks off another promising year for country's stock market
Featured Companies
Asia300 Indexes
Composite | 1,819.38 | -10.19 | -0.56% |
---|---|---|---|
ASEAN | 1,251.49 | -8.30 | -0.66% |
China | 1,809.60 | +14.50 | +0.81% |
Hong Kong | 1,456.91 | +19.12 | +1.33% |
South Korea | 2,285.58 | -60.65 | -2.58% |
Taiwan | 2,581.11 | +3.79 | +0.15% |
Indonesia | 1,470.11 | -19.89 | -1.33% |
Malaysia | 1,079.77 | -5.34 | -0.49% |
Philippines | 1,104.42 | -4.08 | -0.37% |
Singapore | 1,194.83 | -2.97 | -0.25% |
Thailand | 1,353.92 | -21.56 | -1.57% |
Vietnam | 2,296.35 | +10.75 | +0.47% |
India | 1,725.05 | -25.21 | -1.44% |
Real-time snapshot Others show latest closing data (updated around 20:00 JST on trading days). About Nikkei Asia300 Indexes. Nikkei Inc. also provides the Nikkei Asia300 Investable Index which is designed to be used as the underlying index for financial products such as investment funds. |
Composite (USD) | 1,819.38 | -10.19 | -0.56% |
---|---|---|---|
ASEAN (USD) | 1,251.49 | -8.30 | -0.66% |
China (CNY) | 1,825.14 | +16.66 | +0.92% |
Hong Kong (HKD) | 1,457.09 | +19.21 | +1.34% |
South Korea (KRW) | 2,137.03 | -51.98 | -2.37% |
Taiwan (TWD) | 2,185.69 | +2.50 | +0.11% |
Indonesia (IWD) | 1,497.37 | -24.59 | -1.62% |
Malaysia (MYR) | 1,022.20 | -6.71 | -0.65% |
Philippines (PHP) | 1,116.64 | -4.17 | -0.37% |
Singapore (SGD) | 1,125.28 | -1.53 | -0.14% |
Thailand (THB) | 1,133.62 | -16.14 | -1.40% |
Vietnam (VND) | 2,355.01 | +11.13 | +0.47% |
India (INR) | 1,874.75 | -26.06 | -1.37% |
Real-time snapshot Others show latest closing data (updated around 20:00 JST on trading days). About Nikkei Asia300 Indexes. Nikkei Inc. also provides the Nikkei Asia300 Investable Index which is designed to be used as the underlying index for financial products such as investment funds. |