Asia300 News
Market Spotlight
Indonesia coal miners soar over Russia supply concerns
Threat of another export ban stops producers cashing in right away
Transportation
Capital A outlook clouded by state-backed loan denial
AirAsia's parent raising funds ahead of expected air travel demand increase
Retail
JD.com posts 1st annual loss since 2018 as new businesses bleed cash
Shares drop as much as 18% after latest results from Alibaba rival
Featured Companies
Asia300 Indexes
Composite | 1,462.26 | +2.91 | +0.20% |
---|---|---|---|
ASEAN | 1,236.34 | -3.68 | -0.30% |
China | 1,214.60 | +6.51 | +0.54% |
Hong Kong | 1,187.51 | +4.46 | +0.38% |
South Korea | 1,477.71 | -0.90 | -0.06% |
Taiwan | 2,237.28 | +8.10 | +0.36% |
Indonesia | 1,548.15 | +8.74 | +0.57% |
Malaysia | 899.97 | -0.28 | -0.03% |
Philippines | 888.54 | -2.95 | -0.33% |
Singapore | 1,317.76 | -10.83 | -0.82% |
Thailand | 1,266.22 | +16.71 | +1.34% |
Vietnam | 1,866.13 | +12.89 | +0.70% |
India | 1,955.23 | +1.49 | +0.08% |
Real-time snapshot Others show latest closing data (updated around 20:00 JST on trading days). About Nikkei Asia300 Indexes. Nikkei Inc. also provides the Nikkei Asia300 Investable Index which is designed to be used as the underlying index for financial products such as investment funds. |
Composite (USD) | 1,462.26 | +2.91 | +0.20% |
---|---|---|---|
ASEAN (USD) | 1,236.34 | -3.68 | -0.30% |
China (CNY) | 1,275.20 | +6.74 | +0.53% |
Hong Kong (HKD) | 1,200.28 | +3.00 | +0.25% |
South Korea (KRW) | 1,640.52 | +4.60 | +0.28% |
Taiwan (TWD) | 2,027.68 | +7.41 | +0.37% |
Indonesia (IWD) | 1,650.57 | -1.88 | -0.11% |
Malaysia (MYR) | 938.61 | -0.39 | -0.04% |
Philippines (PHP) | 1,041.41 | +1.87 | +0.18% |
Singapore (SGD) | 1,280.98 | -9.58 | -0.74% |
Thailand (THB) | 1,242.30 | +4.21 | +0.34% |
Vietnam (VND) | 1,940.76 | +13.41 | +0.70% |
India (INR) | 2,316.38 | +5.87 | +0.25% |
Real-time snapshot Others show latest closing data (updated around 20:00 JST on trading days). About Nikkei Asia300 Indexes. Nikkei Inc. also provides the Nikkei Asia300 Investable Index which is designed to be used as the underlying index for financial products such as investment funds. |