Asia300 News
Business trends
Indian IT posts record profits on digital transformation wave
TCS, Infosys and others roar back to life in latest quarter amid pandemic
Automobiles
Hyundai rides China hydrogen wave with first overseas fuel cell plant
New factory will boost global capacity 30% to power autos and factory machines
Featured Companies
Asia300 Indexes
Composite | 1,884.50 | +23.33 | +1.25% |
---|---|---|---|
ASEAN | 1,262.51 | +3.86 | +0.31% |
China | 1,842.49 | +29.54 | +1.63% |
Hong Kong | 1,497.43 | -19.72 | -1.30% |
South Korea | 2,299.82 | +13.91 | +0.61% |
Taiwan | 2,672.81 | +23.11 | +0.87% |
Indonesia | 1,510.39 | +35.01 | +2.37% |
Malaysia | 1,062.97 | +3.40 | +0.32% |
Philippines | 1,093.16 | -8.36 | -0.76% |
Singapore | 1,190.68 | +3.88 | +0.33% |
Thailand | 1,349.70 | -0.48 | -0.04% |
Vietnam | 2,169.30 | +19.65 | +0.91% |
India | 1,754.00 | +24.83 | +1.44% |
Real-time snapshot Others show latest closing data (updated around 20:00 JST on trading days). About Nikkei Asia300 Indexes. Nikkei Inc. also provides the Nikkei Asia300 Investable Index which is designed to be used as the underlying index for financial products such as investment funds. |
Composite (USD) | 1,884.50 | +23.33 | +1.25% |
---|---|---|---|
ASEAN (USD) | 1,262.51 | +3.86 | +0.31% |
China (CNY) | 1,856.76 | +25.56 | +1.40% |
Hong Kong (HKD) | 1,497.17 | -19.80 | -1.31% |
South Korea (KRW) | 2,155.54 | +11.71 | +0.55% |
Taiwan (TWD) | 2,261.81 | +18.20 | +0.81% |
Indonesia (IWD) | 1,539.50 | +32.47 | +2.15% |
Malaysia (MYR) | 1,008.90 | +1.98 | +0.20% |
Philippines (PHP) | 1,105.46 | -8.11 | -0.73% |
Singapore (SGD) | 1,120.03 | +0.37 | +0.03% |
Thailand (THB) | 1,127.83 | -3.04 | -0.27% |
Vietnam (VND) | 2,225.39 | +20.45 | +0.93% |
India (INR) | 1,905.74 | +23.46 | +1.25% |
Real-time snapshot Others show latest closing data (updated around 20:00 JST on trading days). About Nikkei Asia300 Indexes. Nikkei Inc. also provides the Nikkei Asia300 Investable Index which is designed to be used as the underlying index for financial products such as investment funds. |