Asia300 News
Electric cars in China
China's BYD raises $4bn war chest to combat Tesla
EV maker's stock sale bolsters R&D against competition in booming market
Technology
LG's smartphone exit signs welcomed by investors and analysts
Shares soar 25% in two days as company weighs 'all options' for loss-making unit
Featured Companies
Asia300 Indexes
Composite | 1,859.47 | -23.42 | -1.24% |
---|---|---|---|
ASEAN | 1,247.72 | -14.74 | -1.17% |
China | 1,842.95 | -10.99 | -0.59% |
Hong Kong | 1,467.85 | -31.65 | -2.11% |
South Korea | 2,306.18 | -33.03 | -1.41% |
Taiwan | 2,710.68 | -48.81 | -1.77% |
Indonesia | 1,482.80 | -25.68 | -1.70% |
Malaysia | 1,058.50 | -2.44 | -0.23% |
Philippines | 1,077.36 | -13.54 | -1.24% |
Singapore | 1,185.95 | -15.72 | -1.31% |
Thailand | 1,337.18 | -14.71 | -1.09% |
Vietnam | 2,204.10 | -9.38 | -0.42% |
India | 1,732.94 | -20.38 | -1.16% |
Real-time snapshot Others show latest closing data (updated around 20:00 JST on trading days). About Nikkei Asia300 Indexes. Nikkei Inc. also provides the Nikkei Asia300 Investable Index which is designed to be used as the underlying index for financial products such as investment funds. |
Composite (USD) | 1,859.47 | -23.42 | -1.24% |
---|---|---|---|
ASEAN (USD) | 1,247.72 | -14.74 | -1.17% |
China (CNY) | 1,859.15 | -7.99 | -0.43% |
Hong Kong (HKD) | 1,467.64 | -31.63 | -2.11% |
South Korea (KRW) | 2,167.88 | -20.19 | -0.92% |
Taiwan (TWD) | 2,292.54 | -39.70 | -1.70% |
Indonesia (IWD) | 1,511.37 | -21.79 | -1.42% |
Malaysia (MYR) | 1,004.29 | +1.04 | +0.10% |
Philippines (PHP) | 1,090.05 | -13.45 | -1.22% |
Singapore (SGD) | 1,115.83 | -12.14 | -1.08% |
Thailand (THB) | 1,117.00 | -11.53 | -1.02% |
Vietnam (VND) | 2,261.09 | -8.44 | -0.37% |
India (INR) | 1,880.61 | -21.10 | -1.11% |
Real-time snapshot Others show latest closing data (updated around 20:00 JST on trading days). About Nikkei Asia300 Indexes. Nikkei Inc. also provides the Nikkei Asia300 Investable Index which is designed to be used as the underlying index for financial products such as investment funds. |