AUO Corp
In the news
- Apple opts for OLED screens for entire 5G iPhone range Jul 7, 2020
- Asian stocks extend gains ahead of key US jobs report Jan 10, 2020
- LG Display 'survival at risk,' CEO warns as loss hits Oct 24, 2019
- Asian stocks decline amid increasing doubts over trade talk outcome Oct 9, 2019
- Asian stocks rise ahead of US-China trade talks Oct 8, 2019 See more articles on AUO Corp
Company Background
AU Optronics, or AUO, is Taiwan's leading liquid crystal display panel maker, with total assets of over $14 billion. It manufactures various generations and sizes of LCD panels. AUO employs more than 45,000 people in its global operations in Taiwan, China, Japan, Singapore, South Korea, the U.S. and Europe.
Founded in 1996, the company traces its roots to Acer Display Technology. In 2001, Acer Display and Unipac Optoelectronics merged to form AUO. AUO then extended its business to the green energy industry to provide customers with solar solutions in 2008. However, it went through heavy losses for 10 straight quarters between 2010 and 2013 amid a slump in the PC market brought on by the rise of tablet computers. AUO's performance has turned upward recently thanks to growing demand for 4K television sets. It now focuses on large panels for 4K TVs.
Paul Peng became the president of AUO in 2012. He was also appointed chairman, to take over from prominent Chairman K.Y. Lee as part of the company's restructuring in May 2015. AUO's major rival is Innolux in Taiwan, the world's third-largest panel maker after South Korea's Samsung and LG.
Business Summary
Financial Highlights
Dec 2021 | TWD | USD |
Revenue | 370,685.14M | 13,271.04M |
Gross Profit | 86,313.87M | 3,090.15M |
Operating income | 63,075.61M | 2,258.19M |
Income before tax | 63,780.52M | 2,283.43M |
Net income | 61,330.62M | 2,195.72M |
EBITDA | 96,740.21M | 3,463.43M |
Diluted EPS | 6.25 | 0.22 |
Dividends Per Share | 1 | 0.03 |
Total Assets | 424,811.04M | 15,354.43M |
Total liabilities | 186,844.57M | 6,753.33M |
Total equity | 231,787.04M | 8,377.74M |
Operating cash flow | 104,721.23M | 3,749.16M |
Currency in TWD | Currency in USD |
Historical Data
Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | |
Revenue | 341,028.26M | 307,634.38M | 268,791.69M | 270,955.38M | 370,685.14M |
Gross Profit | 56,900.79M | 24,410.79M | -3,765.05M | 17,996.00M | 86,313.87M |
Operating income | 39,139.12M | 6,667.86M | -20,467.94M | 2,083.04M | 63,075.61M |
Income before tax | 39,124.60M | 10,904.43M | -19,994.66M | 2,669.93M | 63,780.52M |
Net income | 32,359.41M | 10,160.59M | -19,185.25M | 3,376.32M | 61,330.62M |
EBITDA | 75,568.96M | 40,895.39M | 15,789.77M | 37,480.57M | 96,740.21M |
Diluted EPS | 3.24 | 1.03 | -1.99 | 0.35 | 6.25 |
Dividends Per Share | 1.50 | 0.50 | 0 | 0.30 | 1 |
Total Assets | 441,451.28M | 409,831.77M | 397,637.59M | 407,270.29M | 424,811.04M |
Total liabilities | 216,206.16M | 192,553.08M | 209,660.84M | 213,479.93M | 186,844.57M |
Total equity | 208,154.36M | 202,862.71M | 176,671.84M | 182,804.69M | 231,787.04M |
Operating cash flow | 84,363.33M | 40,200.69M | 20,730.63M | 25,746.95M | 104,721.23M |
Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | |
Revenue | 11,209.66M | 10,201.95M | 8,695.18M | 9,202.23M | 13,271.04M |
Gross Profit | 1,870.33M | 809.52M | -121.79M | 611.18M | 3,090.15M |
Operating income | 1,286.51M | 221.12M | -662.12M | 70.74M | 2,258.19M |
Income before tax | 1,286.03M | 361.61M | -646.81M | 90.67M | 2,283.43M |
Net income | 1,063.65M | 336.95M | -620.62M | 114.66M | 2,195.72M |
EBITDA | 2,483.96M | 1,356.19M | 510.78M | 1,272.92M | 3,463.43M |
Diluted EPS | 0.10 | 0.03 | -0.06 | 0.01 | 0.22 |
Dividends Per Share | 0.04 | 0.01 | 0 | 0.01 | 0.03 |
Total Assets | 14,834.46M | 13,333.50M | 13,264.75M | 14,494.63M | 15,354.43M |
Total liabilities | 7,265.35M | 6,264.53M | 6,994.05M | 7,597.69M | 6,753.33M |
Total equity | 6,994.78M | 6,599.95M | 5,893.57M | 6,505.96M | 8,377.74M |
Operating cash flow | 2,773.03M | 1,333.15M | 670.61M | 874.42M | 3,749.16M |
Valuation Measures
Dec 2021 | |
PER | 3.55 |
ROA | 14.74% |
ROE | 29.58% |
Operating margin | 17.01% |
Profit margin | 16.54% |
Key executives
- Chairman & Chief Executive Officer: Shuang Lang Peng
- President, Chief Operating Officer & Director: Fu Jen Ko
- Head-Finance & Accounting, Spokesman, Deputy GM: Yue Chih Tseng
- Vice President: Shian Ho Shen
- Deputy General Manager: Amy Ku
Shareholders
- Qisda Corp. (6.8%)
- Quanta Computer, Inc. (4.6%)
- Yuanta Securities Investment Trust Co., Ltd. (4.1%)
- Fubon Insurance Co. Ltd. (Invt Port) (3.9%)
- BlackRock Fund Advisors (2.1%)
- The Vanguard Group, Inc. (2.0%)
- Tong Hwei Enterprise Co. Ltd. (1.5%)
- Norges Bank Investment Management (1.4%)
- Dimensional Fund Advisors LP (0.9%)
- Labor Pension New Fund (0.7%)
Contact Details
- Website:http://www.auo.com
- Address: 1 Li Hsin Road 2, Hsinchu Science Park, Hsinchu, 300 78, Taiwan
- Phone: +886.3.5008800
Related Companies
- Darwin Precisions (Slovakia) sro
- Suzhou Forplax Optronics Co., Ltd.
- Fortech Electronics (Suzhou) Co., Ltd.
- JohnRyan Ltd.
- ComQi Canada, Inc.
- ComQi UK Ltd.
- U-Fresh Environmental Technology (Shandong) Co., Ltd.
- AUO MegaInsight Smart Manufacturing (Suzhou) Corp., Ltd.
- Edgetech Data Technologies (Suzhou) Corp., Ltd.
- AUO Envirotech (Suzhou) Co., Ltd.
- AUO Care Information Tech. (Suzhou) Co., Ltd.
- AUO Display Plus Netherlands BV
- BriView (L) Corp.
- a.u. Vista, Inc.
- AU Optronics (Slovakia) sro
- Manufacturing (Shanghai) Corp.
- AU Optronics (Shanghai) Co., Ltd.
- AU Optronics Korea Ltd.
- Sanda Materials Corp.
- AUO Digitech (Suzhou) Co., Ltd.
- AU Digitech Pte Ltd.
- AUO Education Service Corp.
- AUO Digitech Holding Ltd.
- AUO Digitech (CAYMAN) Ltd.
- AUO Health Corp.
- Da Ping Green Energy Corp.
- AUO Display Plus Corp.
- AU Optronics Europe BV
- Space Money, Inc.
- AUO Envirotech, Inc.
Competitors
- LG Display Co., Ltd
- Tianma Microelectronics Co., Ltd Class A
- BOE Technology Group Co., Ltd. Class A
- Innolux Corp.
- Sharp Corporation
- TCL Technology Group Corporation Class A
- Samsung Electronics Co., Ltd.
- Hannstar Display Corp.
- Japan Display Inc.
- HKC International Holdings Limited
- Kopin Corporation
- VIA optronics AG Sponsored ADR
- e-Litecom Co., Ltd
- Arima Optoelectronics Corp.
- DSK Co., Ltd
- INVENIA Co., Ltd.
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Last Updated on 17 Aug, 2022Nikkei Asian Review, now known as Nikkei Asia, will be the voice of the Asian Century.