Electronic Technology
Acer, Inc.
In the news
- HP, Dell and Microsoft look to join electronics exodus from China Jul 3, 2019
- Taiwan tech struggles to find growth path in fog of trade war Jan 12, 2019
- Intel's iPhone supply deal leaves PC makers facing chip shortage Oct 31, 2018
- Taiwanese Apple supplier opens pet hospital Apr 16, 2018
- Asian handset brands take crack at stealing iPhone X's thunder Sep 12, 2017 See more articles on Acer, Inc.
Business Summary
Acer, Inc. engages in the research and development of user interface, industrial design, information and communication technologies related software and hardware, and electronic sports related applications. Its products include computers, laptops, smartphones, smart cameras, virtual reality, web servers, and browsing tools. It also offers software and repair services. The company was founded by Chen Jung Shih on August 1, 1976 and is headquartered in Taipei, Taiwan.
Financial Highlights
Dec 2018 | TWD | USD |
Revenue | 242,270.40M | 8,034.31M |
Gross Profit | 25,093.22M | 832.15M |
Operating income | 3,581.54M | 118.77M |
Income before tax | 4,386.27M | 145.46M |
Net income | 3,060.42M | 101.49M |
EBITDA | 4,411.17M | 146.28M |
Diluted EPS | 1.00 | 0.03 |
Dividends Per Share | 0.77 | 0.02 |
Total Assets | 153,989.41M | 5,009.90M |
Total liabilities | 95,003.12M | 3,090.83M |
Total equity | 58,268.09M | 1,895.69M |
Operating cash flow | -1,430.51M | -47.43M |
Currency in TWD | Currency in USD |
Historical Data
Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | |
Revenue | 329,684.27M | 263,775.20M | 232,724.16M | 237,274.88M | 242,270.40M |
Gross Profit | 27,008.86M | 23,241.05M | 21,786.91M | 24,336.99M | 25,093.22M |
Operating income | 2,384.48M | 670.92M | 925.78M | 3,474.66M | 3,581.54M |
Income before tax | 2,488.79M | 846.02M | -4,706.35M | 3,477.76M | 4,386.27M |
Net income | 1,790.69M | 603.68M | -4,900.29M | 2,815.58M | 3,060.42M |
EBITDA | 4,368.67M | 2,348.02M | 2,377.49M | 4,533.10M | 4,411.17M |
Diluted EPS | 0.62 | 0.20 | -1.62 | 0.93 | 1.00 |
Dividends Per Share | 0 | 0.50 | 0.50 | 0.70 | 0.77 |
Total Assets | 191,095.03M | 171,742.20M | 165,674.06M | 157,612.77M | 153,989.41M |
Total liabilities | 130,726.18M | 106,148.10M | 107,995.58M | 99,637.36M | 95,003.12M |
Total equity | 60,366.59M | 65,591.73M | 57,674.39M | 57,319.44M | 58,268.09M |
Operating cash flow | 5,503.20M | -810.20M | 8,287.78M | -7,377.33M | -1,430.51M |
Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | |
Revenue | 10,879.51M | 8,306.81M | 7,216.07M | 7,799.26M | 8,034.31M |
Gross Profit | 891.28M | 731.90M | 675.54M | 799.96M | 832.15M |
Operating income | 78.68M | 21.12M | 28.70M | 114.21M | 118.77M |
Income before tax | 82.12M | 26.64M | -145.92M | 114.31M | 145.46M |
Net income | 59.09M | 19.01M | -151.94M | 92.54M | 101.49M |
EBITDA | 144.16M | 73.94M | 73.71M | 149.00M | 146.28M |
Diluted EPS | 0.02 | 0.00 | -0.05 | 0.03 | 0.03 |
Dividends Per Share | 0 | 0.01 | 0.01 | 0.02 | 0.02 |
Total Assets | 6,046.92M | 5,228.55M | 5,140.52M | 5,296.39M | 5,009.90M |
Total liabilities | 4,136.64M | 3,231.59M | 3,350.88M | 3,348.19M | 3,090.83M |
Total equity | 1,910.21M | 1,996.88M | 1,789.51M | 1,926.15M | 1,895.69M |
Operating cash flow | 181.60M | -25.51M | 256.97M | -242.49M | -47.43M |
Valuation Measures
Dec 2018 | |
PER | 19.23 |
ROA | 1.96% |
ROE | 5.29% |
Operating margin | 1.47% |
Profit margin | 1.26% |
Key executives
- Chairman, Chief Executive Officer & GM: Chun Sheng Chen
- Co-Chief Operating Officer: Tiffany Tair-Fen Huang
- Co-Chief Operating Officer: Shu Kuo Kao
- Chief Financial Officer & Head-Finance: Yi Ju Chen
- Chief Technology Officer: Jui Chuan Chang
Shareholders
- The Vanguard Group, Inc. (2.9%)
- SHIH STAN FAMILY (2.3%)
- BlackRock Fund Advisors (2.3%)
- SHIH CHEN JUNG (1.6%)
- Civil Servant's Retirement Fund (1.0%)
- Norges Bank Investment Management (1.0%)
- Dimensional Fund Advisors LP (0.8%)
- Polunin Capital Partners Ltd. (0.7%)
- GIC Pte Ltd. (Investment Management) (0.7%)
- BlackRock Advisors (UK) Ltd. (0.6%)
Contact Details
- Website:http://www.acer.com
- Address: 7/F-5, 369 Fuxing North Road, Taipei, 105 41, Taiwan
- Phone: +886.2.27195000
Related Companies
- Acer Asia Pacific Sdn. Bhd.
- Acer Semiconductor Mfg., Inc.
- Acer, Inc. /Gadget Product Business/
- Acer Computer (Far East) Ltd.
- Acer Europe SA
- Acer Computer (Shanghai) Ltd.
- Pawbo, Inc.
- Acer e-Enabling Service Business, Inc.
- Acer Sales International SA
- e-Enabling Data Center Co., Ltd.
- Acer Poland Sp zoo
- Acer Sweden AB
- Acer Sales & Distribution Ltd.
- Acer Cloud Technology Co.
- Acer Computer Shenzhen Co. Ltd.
- PT Acer Indonesia
- Aspire Incubation Venture Capital Co. Ltd.
- Cross Century Investment Ltd.
- Acer Computer Finland Oy
- Acer Internet Services, Inc.
- Acer Computer Turkey
- Acer NeWeb Corp.
- Acer Peru SA
- Acer Philippines, Inc.
- Acer Denmark A/S
- Acer Property Development, Inc.
- Acer Computer Sweden AB
- Acer Computer Handels GmbH
- Acer CIS, Inc.
- Acer Labs, Inc.
Competitors
- HP Inc.
- Lenovo Group Limited
- Archos SA
- Chunghwa Telecom Co., Ltd
Copyright © 2019 FactSet Research Systems Inc. All rights reserved.
Last Updated on 13 Dec, 2019