
Welcome to our new website
As well as being able to load content faster than ever before, you'll now find it's much easier to find all the content you need about the Asian business world.
Electronic Technology
Advanced Semiconductor Engineering, Inc.
- 0.00 TWD
- 0.00
- 0.00%
Taiwan
Apr 20, 2018Ticker
TAI(2311)Prev. close
--Market cap (TWD)
383,961MMarket cap (USD)
13,060.30MShares
8,628.34M
In the news
- Apple's Chinese suppliers rise to record number Mar 26, 2018
- Soft demand for iPhone X dents Taiwan tech sales Mar 12, 2018
Business Summary
Advanced Semiconductor Engineering, Inc. engages in the provision of independent semiconductor manufacturing services. Its business activities include the development of turnkey solutions covering IC packaging, design and production of interconnect materials, front-end engineering test, wafer probing and final test, as well as electronic manufacturing services. It also provides integrated solutions for electronics manufacturing services in relation to computers, peripherals, communications, industrial, automotive, and storage and server applications. It operates through the following segments: Packaging, Testing, Electronics Manufacturing Services (EMS), and Other. The company was founded by Chien Shen Chang and Hung Pen Chang on March 23, 1984 and is headquartered in Kaohsiung, Taiwan.
Financial Highlights
Dec 2017 | TWD | USD |
Revenue | 290,441.20M | 9,546.85M |
Gross Profit | 50,521.20M | 1,660.64M |
Operating income | 25,340.84M | 832.95M |
Income before tax | 30,494.88M | 1,002.37M |
Net income | 22,987.81M | 755.61M |
EBITDA | 54,423.79M | 1,788.92M |
Diluted EPS | 2.62 | 0.08 |
Dividends Per Share | -- | -- |
Total Assets | 363,857.78M | 12,227.02M |
Total liabilities | 160,070.32M | 5,378.97M |
Total equity | 190,587.52M | 6,404.47M |
Operating cash flow | 47,656.84M | 1,566.48M |
Currency in TWD | Currency in USD |
Historical Data
Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | |
Revenue | 219,862.44M | 256,591.44M | 283,302.53M | 274,884.10M | 290,441.20M |
Gross Profit | 40,765.92M | 51,469.01M | 47,764.75M | 50,865.97M | 50,521.20M |
Operating income | 22,044.32M | 29,645.86M | 24,884.62M | 26,708.50M | 25,340.84M |
Income before tax | 19,330.39M | 28,656.93M | 24,885.52M | 26,512.92M | 30,494.88M |
Net income | 15,689.07M | 23,636.52M | 19,478.87M | 21,680.33M | 22,987.81M |
EBITDA | 47,515.23M | 55,996.64M | 54,403.28M | 56,130.80M | 54,423.79M |
Diluted EPS | 2.02 | 2.95 | 2.43 | 2.36 | 2.62 |
Dividends Per Share | 1.29 | 1.99 | 1.59 | 1.37 | -- |
Total Assets | 286,813.90M | 333,984.76M | 365,287.55M | 357,943.07M | 363,857.78M |
Total liabilities | 159,648.94M | 175,546.76M | 197,081.69M | 188,809.72M | 160,070.32M |
Total equity | 123,020.62M | 150,218.90M | 156,701.98M | 157,141.18M | 190,587.52M |
Operating cash flow | 41,213.01M | 45,041.43M | 53,385.78M | 51,055.75M | 47,656.84M |
Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | |
Revenue | 7,407.45M | 8,467.46M | 8,921.77M | 8,523.32M | 9,546.85M |
Gross Profit | 1,373.45M | 1,698.46M | 1,504.20M | 1,577.20M | 1,660.64M |
Operating income | 742.70M | 978.30M | 783.66M | 828.14M | 832.95M |
Income before tax | 651.26M | 945.67M | 783.69M | 822.08M | 1,002.37M |
Net income | 528.58M | 780.00M | 613.42M | 672.24M | 755.61M |
EBITDA | 1,600.85M | 1,847.87M | 1,713.26M | 1,740.44M | 1,788.92M |
Diluted EPS | 0.06 | 0.09 | 0.07 | 0.07 | 0.08 |
Dividends Per Share | 0.04 | 0.06 | 0.05 | 0.04 | -- |
Total Assets | 9,623.49M | 10,568.46M | 11,120.88M | 11,106.24M | 12,227.02M |
Total liabilities | 5,356.71M | 5,554.92M | 5,999.99M | 5,858.37M | 5,378.97M |
Total equity | 4,127.72M | 4,753.46M | 4,770.66M | 4,875.76M | 6,404.47M |
Operating cash flow | 1,388.52M | 1,486.35M | 1,681.22M | 1,583.08M | 1,566.48M |
Valuation Measures
Dec 2017 | |
PER | 13.52 |
ROA | 6.36% |
ROE | 13.22% |
Operating margin | 8.72% |
Profit margin | 7.91% |
Key executives
- Chairman & Chief Executive Officer: Chien Shen Chang
- President & Vice Chairman: Hung Pen Chang
- Chief Operating Officer, Director & Spokesman: Tien Yu Wu
- CFO, Director & Deputy Spokesman: Hung Ssu Tung
- Director & General Manager-Kaohsiung Plant Area: Jui Jung Lo
Shareholders
- CHANG CHIEN SHENG (21.6%)
- CHANG HUNG PEN RICHARD (2.7%)
- The Vanguard Group, Inc. (2.5%)
- BlackRock Fund Advisors (1.9%)
- Hermes Investment Management Ltd. (1.4%)
- Norges Bank Investment Management (1.0%)
- Hung Ching Development & Construction Co., Ltd. (1.0%)
- APG Asset Management NV (0.9%)
- FIL Investment Management (Hong Kong) Ltd. (0.7%)
- Dimensional Fund Advisors LP (0.7%)
Contact Details
- Website:http://www.aseglobal.com
- Address: No. 26 Chingsan Road, Nantze Export Processing Zone, Kaohsiung City, 81170, Taiwan
- Phone: +886.7.361.7131
Related Companies
- Universal Global Industrial Co. Ltd.
- Anstock II Ltd.
- Universal Global Technology (Shenzhen) Co. Ltd.
- Universal Scientific Industrial (Shanghai) Co., Ltd.
- Yang Ting Tech Co. Ltd.
- Anstock Ltd.
- Shanghai Dinghui Real Estate Development Co., Ltd.
- ASE Assembly & Test (Shanghai) Ltd.
- ASE Electronics, Inc.
- ASE (Shanghai), Inc.
- ASE Japan Co., Ltd.
- ASE Korea, Inc.
- J&R Holding Ltd.
- Grand Innovation Co. Ltd.
- Jih Yueh Jui Corp.
- Asep Realty Corp.
- Juh Yueh Kuang Hua Tung Technology Corp.
- Innosource Ltd.
- Omniquest Industrial Ltd.
- Jih Yueh Jung Investment Ltd.
- Jih Yueh Kuan Ltd.
- IC Packaging & Testing Operations of NEC Electronics Corp
- ASE Investment (Labuan) Ltd.
- ASE Holding Ltd.
- Universal Scientific Industrial Co. Ltd.
- ASE Test Ltd.
Competitors
- Taiwan Semiconductor Manufacturing Co., Ltd.
- Hon Hai Precision Industry Co., Ltd.
- Amkor Technology, Inc.
- Powertech Technology Inc.
- Lingsen Precision Industries, Ltd.
- Siliconware Precision Industries Co., Ltd.
- Hana Micron Inc.
- SFA Semicon Co., Ltd.
- Jiangsu Changjiang Electronics Technology Co., Ltd. Class A
- ITEK Semiconductor, Inc.
- Chang Wah Electromaterials, Inc.
- KODI CO., LTD.
Copyright © 2018 FactSet Research Systems Inc. All rights reserved.
Last Updated on 20 Apr, 2018