Health Technology
Astellas Pharma, Inc.
In the news
- Astellas joins US startup to create tiny diagnostic implants Sep 17, 2019
- Japan's bigger companies slash tax bills to record low Aug 24, 2019
- China's big data draws Big Pharma Aug 1, 2019
- Drugmakers tap cutting-edge tech to fight pollen allergies Mar 14, 2019
- China extends drug patents to 25 years May 16, 2018 See more articles on Astellas Pharma, Inc.
Business Summary
Astellas Pharma, Inc. engages in the research, development, manufacture, import, and export of pharmaceutical products. Its products focus on therapeutic fields that include transplantation, immunology, infectious diseases, urology, oncology, neuroscience, diabetic complications, and metabolic diseases. The firm's global brands include Prograf, Vesicare, Protopic, Harnal, and Funguard. The company was founded by Kenji Yamanouchi in April 1923 and is headquartered in Tokyo, Japan.
Financial Highlights
Mar 2019 | JPY | USD |
Revenue | 1,306.34B | 11,780.07M |
Gross Profit | 979,086M | 8,828.97M |
Operating income | 280,141M | 2,526.19M |
Income before tax | 248,967M | 2,245.07M |
Net income | 222,265M | 2,004.28M |
EBITDA | 343,599M | 3,098.42M |
Diluted EPS | 114.94 | 1.03 |
Dividends Per Share | 38 | 0.34 |
Total Assets | 1,897.64B | 17,144.58M |
Total liabilities | 639,252M | 5,775.41M |
Total equity | 1,258.39B | 11,369.16M |
Operating cash flow | 261,428M | 2,357.44M |
Currency in JPY | Currency in USD |
Historical Data
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
Revenue | 1,247.25B | 1,372.70B | 1,311.66B | 1,300.31B | 1,306.34B |
Gross Profit | 875,398M | 994,723M | 955,325M | 970,228M | 979,086M |
Operating income | 216,283M | 270,577M | 276,419M | 271,241M | 280,141M |
Income before tax | 189,683M | 261,770M | 281,769M | 218,113M | 248,967M |
Net income | 135,856M | 193,687M | 218,701M | 164,679M | 222,265M |
EBITDA | 281,757M | 339,765M | 340,210M | 336,104M | 343,599M |
Diluted EPS | 61.40 | 89.62 | 103.55 | 81.02 | 114.94 |
Dividends Per Share | 30 | 32 | 34 | 36 | 38 |
Total Assets | 1,793.57B | 1,799.33B | 1,814.07B | 1,858.20B | 1,897.64B |
Total liabilities | 475,662M | 540,129M | 540,614M | 583,608M | 639,252M |
Total equity | 1,317.91B | 1,259.20B | 1,271.81B | 1,268.28B | 1,258.39B |
Operating cash flow | 189,977M | 316,534M | 237,230M | 314,463M | 261,428M |
Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
Revenue | 11,353.53M | 11,431.18M | 12,112.80M | 11,732.27M | 11,780.07M |
Gross Profit | 7,968.55M | 8,283.53M | 8,822.11M | 8,754.00M | 8,828.97M |
Operating income | 1,968.77M | 2,253.22M | 2,552.63M | 2,447.30M | 2,526.19M |
Income before tax | 1,726.64M | 2,179.88M | 2,602.04M | 1,967.95M | 2,245.07M |
Net income | 1,236.66M | 1,612.92M | 2,019.63M | 1,485.83M | 2,004.28M |
EBITDA | 2,564.77M | 2,829.38M | 3,141.72M | 3,032.54M | 3,098.42M |
Diluted EPS | 0.55 | 0.74 | 0.95 | 0.73 | 1.03 |
Dividends Per Share | 0.27 | 0.26 | 0.31 | 0.32 | 0.34 |
Total Assets | 14,955.82M | 16,009.05M | 16,279.92M | 17,472.54M | 17,144.58M |
Total liabilities | 3,966.32M | 4,805.63M | 4,851.60M | 5,487.61M | 5,775.41M |
Total equity | 10,989.50M | 11,203.42M | 11,413.53M | 11,925.61M | 11,369.16M |
Operating cash flow | 1,729.31M | 2,635.93M | 2,190.74M | 2,837.28M | 2,357.44M |
Valuation Measures
Mar 2019 | |
PER | 14.41 |
ROA | 11.83% |
ROE | 17.59% |
Operating margin | 21.44% |
Profit margin | 17.01% |
Key executives
- President, CEO & Representative Director: Kenji Yasukawa
- Senior Executive Officer & Head-Finance: Chikashi Takeda
- Head-Business Administration & Compliance: Fumiaki Sakurai
- Representative Director & Vice President: Naoki Okamura
- Senior Executive Officer & General Manager-Sales: Nobuaki Tanaka
Shareholders
- Nomura Asset Management Co., Ltd. (5.2%)
- Nippon Life Insurance Co. (3.4%)
- Sumitomo Mitsui Trust Asset Management Co., Ltd. (2.9%)
- Nikko Asset Management Co., Ltd. (2.9%)
- The Vanguard Group, Inc. (2.7%)
- Daiwa Asset Management Co. Ltd. (2.4%)
- Norges Bank Investment Management (1.7%)
- BlackRock Fund Advisors (1.6%)
- APG Asset Management NV (1.4%)
- Mitsubishi UFJ Kokusai Asset Management Co., Ltd. (1.1%)
Contact Details
- Website:http://www.astellas.com
- Address: 2-5-1 Nihonbashi-Honcho, Chuo-Ku, Tokyo, 103-8411, Japan
- Phone: +81.3.3244.3000
Related Companies
- Astellas Pharma, Inc. /3 Drug Products/
- Astellas Pharma, Inc. /Agensys Research Facilities/
- Astellas Pharma, Inc. /16 Long Listed Products/
- Astellas Farma Colombia
- Astellas Pharma Director Incentive Plan
- Quethera Ltd.
- PT Astellas Pharma Indonesia
- Astellas Pharma ZAO
- Astellas Pharma ilac Ticaret ve Sanayi AS
- Astellas Pharma Hong Kong Co. Ltd.
- Astellas Pharma India Pvt Ltd.
- Astellas Pharma Thailand Co. Ltd.
- Astellas Pharma Australia Pty Ltd.
- Astellas Pharma Singapore Pte Ltd.
- Astellas Pharma Tech Co., Ltd.
- Mitobridge, Inc.
- Astellas Pharma China, Inc.
- Perseid Therapeutics LLC
- GPDC Partnership
- Astellas Pharma Philippines, Inc.
- Astellas Pharma Co. Ltd.
- Astellas Pharma Canada, Inc.
- Fujisawa Taiwan Co. Ltd.
- Astellas Pharma SARL
- Astellas Pharma Netherlands
- Yamanouchi Health & Beauty Co. Ltd.
- Yabrofarma Lda.
- Fujisawa Ireland Ltd.
- Astellas Pharma Korea, Inc.
- Yamanouchi USA, Inc.
Competitors
- AstraZeneca PLC
- Hanmi Pharmaceutical Co., Ltd.
- Regeneron Pharmaceuticals, Inc.
- Ipsen SA
- BioLineRX Ltd.
- AbClon, Inc.
- Bicycle Therapeutics Plc Sponsored ADR
- Coland Holdings Ltd.
- Ionis Pharmaceuticals, Inc.
- Pieris Pharmaceuticals, Inc.
- Mirati Therapeutics Inc.
- Antares Pharma, Inc.
- Trovagene, Inc.
- Constellation Pharmaceuticals, Inc.
- Sophiris Bio Inc.
- Urovant Sciences Ltd.
- Agios Pharmaceuticals, Inc.
- Akebia Therapeutics, Inc.
- Cidara Therapeutics, Inc.
- GlycoMimetics, Inc.
- Synthetic Biologics, Inc.
- Xenon Pharmaceuticals Inc.
- Matinas BioPharma Holdings, Inc.
- Mersana Therapeutics, Inc.
- Checkpoint Therapeutics, Inc.
- DexTech Medical AB
- Oncternal Therapeutics, Inc.
- Regeneus Ltd.
- ImmunoGen, Inc.
- Kura Oncology, Inc.
Copyright © 2019 FactSet Research Systems Inc. All rights reserved.
Last Updated on 6 Dec, 2019