Banpu Public Co. Ltd.
In the news
- Glove makers and net stocks see COVID-19 boom in bear market Jul 1, 2020
- Thai coal major Banpu buys US shale gas assets for $770m Dec 19, 2019
- Asian stocks rise, with trade and Hong Kong unrest watched Nov 12, 2019
- Southeast Asia's energy majors pivot sharply to green power Apr 15, 2019
- Thailand's Banpu sees a bright future in solar business Apr 5, 2018 See more articles on Banpu Public Co. Ltd.
Company Background
Banpu is one of the largest coal miners in Southeast Asia. It owns stakes in more than 20 coal assets around the world, including Indonesia, Australia, Mongolia and China. Its coal mining operations in Thailand have been closed due to depletion. It has diversified into coal-fired power generation since 1993 and operates power plants in and outside of Thailand. It is expecting to start operations of the Hongsa power plant in Laos in 2015, through a joint venture with independent power producer Ratchaburi Electricity Generating Holding and Lao Holding State Enterprise.
CEO Chanin Vongkusolkit founded Banpu in 1983 as a coal-mining venture in Thailand with the Auapinyakul family. Chanin is the youngest son of the Vongkusolkit family that runs Thailand's largest sugar producer, Mitr Phol Sugar. He decided to start a different business of his own. Banpu was listed on the Thai bourse in 1989. Mitr Phol is its second-largest shareholder with a more than 5% stake.
Banpu controls a roughly 15% stake in Ratchaburi Electricity Generating Holding, which was spun off from state-owned electricity giant Electricity Generating Authority of Thailand.
Business Summary
Financial Highlights
Dec 2019 | THB | USD |
Revenue | 85,717.84M | 2,761.10M |
Gross Profit | 21,981.11M | 708.04M |
Operating income | 8,170.83M | 263.19M |
Income before tax | -2,724.18M | -87.75M |
Net income | -552.86M | -17.80M |
EBITDA | 38,988.35M | 1,255.87M |
Diluted EPS | -0.10 | -0.00 |
Dividends Per Share | 0.60 | 0.01 |
Total Assets | 257,588.80M | 8,599.55M |
Total liabilities | 167,107.96M | 5,578.86M |
Total equity | 72,194.58M | 2,410.20M |
Operating cash flow | 17,028.43M | 548.51M |
Currency in THB | Currency in USD |
Historical Data
Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | |
Revenue | 84,649.68M | 79,737.47M | 97,323.75M | 112,770.51M | 85,717.84M |
Gross Profit | 27,461.76M | 26,413.16M | 37,531.39M | 39,809.64M | 21,981.11M |
Operating income | 13,904.03M | 14,396.94M | 24,791.68M | 26,250.34M | 8,170.83M |
Income before tax | 955.78M | 1,694.01M | 9,173.97M | 7,846.07M | -2,724.18M |
Net income | -1,534.24M | 1,677.11M | 7,900.24M | 6,693.73M | -552.86M |
EBITDA | 43,092.39M | 37,190.04M | 52,662.10M | 55,620.95M | 38,988.35M |
Diluted EPS | -0.44 | 0.45 | 1.53 | 1.29 | -0.10 |
Dividends Per Share | 0.75 | 0.50 | 0.65 | 0.70 | 0.60 |
Total Assets | 236,484.81M | 249,849.88M | 268,751.36M | 274,317.39M | 257,588.80M |
Total liabilities | 161,955.84M | 151,747.43M | 163,822.09M | 171,304.58M | 167,107.96M |
Total equity | 63,206.92M | 78,875.00M | 85,314.88M | 83,060.46M | 72,194.58M |
Operating cash flow | 10,770.23M | 20,868.73M | 12,117.52M | 18,523.07M | 17,028.43M |
Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | Dec 2019 | |
Revenue | 2,469.89M | 2,260.09M | 2,868.07M | 3,488.40M | 2,761.10M |
Gross Profit | 801.27M | 748.66M | 1,106.02M | 1,231.45M | 708.04M |
Operating income | 405.68M | 408.06M | 730.59M | 812.01M | 263.19M |
Income before tax | 27.88M | 48.01M | 270.35M | 242.70M | -87.75M |
Net income | -44.76M | 47.53M | 232.81M | 207.06M | -17.80M |
EBITDA | 1,257.34M | 1,054.12M | 1,551.91M | 1,720.55M | 1,255.87M |
Diluted EPS | -0.01 | 0.01 | 0.04 | 0.04 | -0.00 |
Dividends Per Share | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 |
Total Assets | 6,571.76M | 6,977.00M | 8,246.43M | 8,424.98M | 8,599.55M |
Total liabilities | 4,500.64M | 4,237.51M | 5,026.75M | 5,261.19M | 5,578.86M |
Total equity | 1,756.47M | 2,202.56M | 2,617.82M | 2,550.99M | 2,410.20M |
Operating cash flow | 314.25M | 591.50M | 357.09M | 572.98M | 548.51M |
Valuation Measures
Dec 2019 | |
PER | -- |
ROA | -0.20% |
ROE | -0.71% |
Operating margin | 9.53% |
Profit margin | -0.64% |
Key executives
- Chairman & President: Chanin Vongkusolkit
- Chief Executive Officer & Director: Somruedee Chaimongkol
- Chief Operating Officer: Sutee Sukruan
- Chief Financial Officer: Peter Parry
- Deputy CEO-Strategy & Business Development: Akaraphong Dayananda
Shareholders
- VONGKUSOLKIT FAMILY (10.4%)
- Social Security Office of Thailand (2.8%)
- VONGKUSOLKIT ISARA (2.2%)
- VONGKUSOLKIT KAMOL (1.8%)
- Banpu Public Co. Ltd. (1.6%)
- TANGMATITHAM PRATEEP (1.0%)
- VONGKUSOLKIT VITOON (0.9%)
- WONGKUTSALAKIT SUPHAWI (0.7%)
- Dimensional Fund Advisors LP (0.7%)
- VONGKUSOLKIT LUCKSAMEE (0.6%)
Contact Details
- Website:http://www.banpu.com
- Address: Thanapoom Tower, 1550 New Petchburi Road, Bangkok, 10400, Thailand
- Phone: +66.2.694.6600
Related Companies
- BRE Singapore Pte Ltd.
- Mineral Resources Development Co. Ltd. (Thailand)
- Banpu Infinergy Co. Ltd.
- AACI SAADEC (BVI) Holdings Ltd.
- Banpu Power Investment Co. Ltd.
- Banpu Power Development Co. Ltd.
- Banpu International Ltd.
- Banpu Singapore Pte Ltd.
- Hunnu Coal Ltd.
- Banpu Power Public Co. Ltd.
- BP Overseas Development Co. Ltd.
- Banpu Coal Power Ltd.
- PT Nusantara Thai Mining Services
- Banpu China Pte Ltd.
- Banpu Power Vietnam
- Amata Power (Bienhua)
- PT Indo Tambangraya Megah Tbk
- PT Indominco Mandiri
- Banpu Minerals Co. Ltd.
- Centennial Coal Co. Ltd.
Competitors
- Lanna Resources Public Co., Ltd.
- Gulf Energy Development Public Company Limited
- Glencore plc
- Royal Dutch Shell Plc Class A
- Ratch Group Public Co. Ltd.
- Electricity Generating Public Co., Ltd.
- Yancoal Australia Ltd.
- Global Power Synergy Public Company Ltd
- Southwestern Energy Company
- PT Indika Energy Tbk
- PT Adaro Energy Tbk
- Equinor ASA
- Chevron Corporation
- Exxon Mobil Corporation
- Asia Green Energy PCL
- Antero Resources Corporation
- PT Golden Energy Mines Tbk
- Range Resources Corporation
- Chesapeake Energy Corporation
- Gulfport Energy Corporation
- CNX Resources Corporation
- National Fuel Gas Company
- PT Bukit Asam Tbk
- EOG Resources, Inc.
- Anglo American plc
- Occidental Petroleum Corporation
- Apache Corporation
- Ascent Resources plc
- BP p.l.c.
- Cabot Energy Limited
Copyright © 2021 FactSet Research Systems Inc. All rights reserved.
Last Updated on 27 Jan, 2021Nikkei Asian Review, now known as Nikkei Asia, will be the voice of the Asian Century.