Producer Manufacturing
Catcher Technology Co. Ltd.
In the news
- SK Hynix surges to top Asia300 company rankings as trade war takes toll Jul 10, 2019
- IPhone assembler Pegatron enters India with non-Apple products May 7, 2018
- Apple supplier stocks surge in Asia May 2, 2018
- Taiwan's tech sector still sluggish despite sales rebound Apr 13, 2018
- Soft demand for iPhone X dents Taiwan tech sales Mar 12, 2018 See more articles on Catcher Technology Co. Ltd.
Business Summary
Catcher Technology Co. Ltd. engages in the manufacture and distribution of computer and electronic products. It provides different options on forming process and surface treatment, such as extrusion, stamping, forging, and injection mold for aluminum and magnesium products. It mainly involves in the magnesium die casting technology that caters to telecommunication and automotive industries. The company was founded on November 23, 1984 and is headquartered in Tainan, Taiwan.
Financial Highlights
Dec 2018 | TWD | USD |
Revenue | 95,416.14M | 3,164.24M |
Gross Profit | 37,439.64M | 1,241.59M |
Operating income | 29,604.36M | 981.75M |
Income before tax | 41,300.59M | 1,369.63M |
Net income | 27,972.18M | 927.63M |
EBITDA | 41,847.26M | 1,387.76M |
Diluted EPS | 35.87 | 1.18 |
Dividends Per Share | 12 | 0.39 |
Total Assets | 257,159.91M | 8,366.46M |
Total liabilities | 105,835.59M | 3,443.26M |
Total equity | 151,219.31M | 4,919.78M |
Operating cash flow | 29,147.93M | 966.62M |
Currency in TWD | Currency in USD |
Historical Data
Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | |
Revenue | 55,277.36M | 82,413.38M | 79,113.65M | 93,295.96M | 95,416.14M |
Gross Profit | 25,925.25M | 37,479.25M | 33,600.27M | 40,653.12M | 37,439.64M |
Operating income | 20,341.20M | 29,431.30M | 27,593.84M | 33,433.24M | 29,604.36M |
Income before tax | 23,542.68M | 34,682.58M | 32,538.56M | 32,699.46M | 41,300.59M |
Net income | 17,877.16M | 25,120.85M | 22,019.79M | 21,843.25M | 27,972.18M |
EBITDA | 26,402.44M | 39,411.49M | 38,783.83M | 44,093.44M | 41,847.26M |
Diluted EPS | 23.21 | 32.54 | 28.26 | 28.03 | 35.87 |
Dividends Per Share | 6 | 10 | 10 | 12 | 12 |
Total Assets | 136,964.70M | 171,579.67M | 186,347.58M | 213,863.96M | 257,159.91M |
Total liabilities | 40,875.54M | 55,614.21M | 63,517.53M | 80,729.28M | 105,835.59M |
Total equity | 95,897.66M | 115,762.58M | 122,629.32M | 133,050.44M | 151,219.31M |
Operating cash flow | 27,854.32M | 33,644.64M | 26,872.27M | 33,820.28M | 29,147.93M |
Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | Dec 2018 | |
Revenue | 1,824.14M | 2,595.36M | 2,453.07M | 3,066.65M | 3,164.24M |
Gross Profit | 855.52M | 1,180.29M | 1,041.84M | 1,336.27M | 1,241.59M |
Operating income | 671.25M | 926.85M | 855.60M | 1,098.95M | 981.75M |
Income before tax | 776.90M | 1,092.22M | 1,008.92M | 1,074.83M | 1,369.63M |
Net income | 589.94M | 791.10M | 682.76M | 717.99M | 927.63M |
EBITDA | 871.27M | 1,241.14M | 1,202.56M | 1,449.35M | 1,387.76M |
Diluted EPS | 0.76 | 1.02 | 0.87 | 0.92 | 1.18 |
Dividends Per Share | 0.19 | 0.31 | 0.31 | 0.39 | 0.39 |
Total Assets | 4,334.05M | 5,223.60M | 5,781.98M | 7,186.65M | 8,366.46M |
Total liabilities | 1,293.44M | 1,693.12M | 1,970.81M | 2,712.81M | 3,443.26M |
Total equity | 3,034.54M | 3,524.29M | 3,804.93M | 4,471.00M | 4,919.78M |
Operating cash flow | 919.18M | 1,059.53M | 833.22M | 1,111.67M | 966.62M |
Valuation Measures
Dec 2018 | |
PER | 6.19 |
ROA | 11.87% |
ROE | 19.68% |
Operating margin | 31.02% |
Profit margin | 29.31% |
Key executives
- General Manager & Director: Tien-Szu Hung
- Assistant GM, Head-Finance & Accounting: Mei Hsing Chen
- Deputy General Manager: Wen Chien Chien
- Deputy General Manager, IR Contact & Spokesman: Chun Yi Wu
Shareholders
- The Vanguard Group, Inc. (3.3%)
- Kai Yi Investment Co., Ltd. (2.4%)
- GIC Pte Ltd. (Investment Management) (2.4%)
- LIN CHEN MEI JANICE (2.3%)
- Overlook Investments Ltd. (2.3%)
- Saudi Arabian Monetary Agency (Investment Management) (2.1%)
- Dimensional Fund Advisors LP (2.0%)
- KUO SU MEI /CATCHER/ (1.9%)
- Eastspring Investments (Singapore) Ltd. (1.8%)
- BlackRock Fund Advisors (1.8%)
Contact Details
- Website:http://www.catcher-group.com
- Address: No. 398 Renai Street, Yongkang District, Tainan, 710 72, Taiwan
- Phone: +886.6.2539000
Related Companies
- Castmate International Co. Ltd.
- Gigamag Co. Ltd.
- Nanomag International Co. Ltd.
Competitors
- Foxconn Technology Co., Ltd.
- Casetek Holdings Ltd.
- BYD Electronic (International) Co., Ltd.
- Ju Teng International Holdings Limited
- Silitech Technology Corporation
- Waffer Technology Corp.
- Foxconn Industrial Internet Co., Ltd. Class A
- Jabil Inc.
Copyright © 2019 FactSet Research Systems Inc. All rights reserved.
Last Updated on 13 Dec, 2019