Catcher Technology Co., Ltd.
In the news
- China's Luxshare buys iPhone plant to strengthen Apple ties Jul 17, 2020
- Apple urges ambitious Chinese supplier to challenge Foxconn May 13, 2020
- SK Hynix surges to top Asia300 company rankings as trade war takes toll Jul 10, 2019
- China turns sour for Apple, leaving Asian suppliers exposed Jan 4, 2019
- TSMC tells execs to park the Mercedes and take a Toyota instead Dec 6, 2018 See more articles on Catcher Technology Co., Ltd.
Company Background
Catcher Technology makes metal housings for electronic devices, including smartphones, tablets and notebook computers.
Metal housings are increasingly replacing plastic ones. The shift is occurring for practical as well as aesthetic reasons: Even thin metal cases offer increased strength.
Catcher was established as a metal parts maker in 1984. It was founded by the father of current Chairman Hung Shui-Shu. Prior to joining the company, Hung was an ear and nose doctor.
The company emphasizes the development of proprietary technology, including molds and surface-treatment techniques.
Catcher built expertise by making housings for home appliances and personal computers. This helped it land an order for thin housing for Apple's MacBook Air notebook.
Beginning with the iPhone 6, which hit the market in 2014, Catcher also provides housings for Apple smartphones.
Catcher's main plants are located in China's Jiangsu Province and Tainan in southern Taiwan. It is honing its manufacturing prowess and cost competitiveness by adopting metalworking equipment that features computer numerical co
Business Summary
Financial Highlights
Dec 2021 | TWD | USD |
Revenue | 41,094.97M | 1,471.25M |
Gross Profit | 12,941.06M | 463.30M |
Operating income | 8,760.12M | 313.62M |
Income before tax | 12,074.18M | 432.27M |
Net income | 8,575.04M | 306.99M |
EBITDA | 13,678.76M | 489.71M |
Diluted EPS | 11.24 | 0.40 |
Dividends Per Share | 10.21 | 0.36 |
Total Assets | 246,902.80M | 8,924.09M |
Total liabilities | 95,476.08M | 3,450.90M |
Total equity | 151,377.13M | 5,471.39M |
Operating cash flow | 9,783.67M | 350.26M |
Currency in TWD | Currency in USD |
Historical Data
Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | |
Revenue | 93,295.96M | 95,416.14M | 91,628.11M | 82,506.03M | 41,094.97M |
Gross Profit | 40,653.12M | 37,439.64M | 21,081.19M | 20,918.40M | 12,941.06M |
Operating income | 33,433.24M | 29,604.36M | 14,109.14M | 16,165.74M | 8,760.12M |
Income before tax | 32,699.46M | 41,300.59M | 19,992.99M | 14,896.70M | 12,074.18M |
Net income | 21,843.25M | 27,972.18M | 11,272.12M | 21,129.82M | 8,575.04M |
EBITDA | 44,093.44M | 41,847.26M | 26,230.59M | 24,955.41M | 13,678.76M |
Diluted EPS | 28.03 | 35.87 | 14.52 | 27.42 | 11.24 |
Dividends Per Share | 12 | 12 | 10 | 12 | 10.21 |
Total Assets | 213,863.96M | 257,159.91M | 243,114.27M | 255,903.19M | 246,902.80M |
Total liabilities | 80,729.28M | 105,835.59M | 94,525.76M | 97,831.59M | 95,476.08M |
Total equity | 133,050.44M | 151,219.31M | 148,462.71M | 157,975.06M | 151,377.13M |
Operating cash flow | 33,820.28M | 29,147.93M | 29,196.63M | 22,088.13M | 9,783.67M |
Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | |
Revenue | 3,066.65M | 3,164.24M | 2,964.09M | 2,802.08M | 1,471.25M |
Gross Profit | 1,336.27M | 1,241.59M | 681.95M | 710.43M | 463.30M |
Operating income | 1,098.95M | 981.75M | 456.41M | 549.02M | 313.62M |
Income before tax | 1,074.83M | 1,369.63M | 646.75M | 505.92M | 432.27M |
Net income | 717.99M | 927.63M | 364.64M | 717.61M | 306.99M |
EBITDA | 1,449.35M | 1,387.76M | 848.53M | 847.54M | 489.71M |
Diluted EPS | 0.92 | 1.18 | 0.46 | 0.93 | 0.40 |
Dividends Per Share | 0.39 | 0.39 | 0.32 | 0.40 | 0.36 |
Total Assets | 7,186.65M | 8,366.46M | 8,110.02M | 9,107.52M | 8,924.09M |
Total liabilities | 2,712.81M | 3,443.26M | 3,153.27M | 3,481.79M | 3,450.90M |
Total equity | 4,471.00M | 4,919.78M | 4,952.55M | 5,622.28M | 5,471.39M |
Operating cash flow | 1,111.67M | 966.62M | 944.48M | 750.16M | 350.26M |
Valuation Measures
Dec 2021 | |
PER | 13.83 |
ROA | 3.41% |
ROE | 5.54% |
Operating margin | 21.31% |
Profit margin | 20.86% |
Key executives
- General Manager & Director: Tien-Szu Hung
- Assistant VP, Head-Finance & Accounting: Mei Hsing Chen
- Chief Investment Officer, Deputy GM & Spokesperson: Chun Yi Wu
- Deputy General Manager: Wen Chien Chien
- Investor Relations Specialist: Pin Ying Li
Shareholders
- The Caisse de depot et placement du Quebec (3.5%)
- Cathay Securities Investment Trust Co., Ltd. (3.4%)
- The Vanguard Group, Inc. (3.1%)
- BlackRock Fund Advisors (2.1%)
- Franklin Mutual Advisers LLC (2.0%)
- Grantham, Mayo, Van Otterloo & Co. LLC (2.0%)
- Polaris Capital Management LLC (1.6%)
- Norges Bank Investment Management (1.6%)
- HUNG SHUI SHU /CATCHER/ (1.4%)
- HUNG TIEN SZU (1.4%)
Contact Details
- Website:http://www.catcher-group.com
- Address: 398 RenAi Street, YongKang District, Tainan, 710 72, Taiwan
- Phone: +886.6.2539000
Related Companies
- Catcher Technology Co. Ltd. /2 Subsidiaries/
- Castmate International Co. Ltd.
- Gigamag Co. Ltd.
- Nanomag International Co. Ltd.
Competitors
- Foxconn Technology Co., Ltd.
- BYD Electronic (International) Co., Ltd.
- Silitech Technology Corporation
- Waffer Technology Corp.
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Last Updated on 17 Aug, 2022Nikkei Asian Review, now known as Nikkei Asia, will be the voice of the Asian Century.