Catcher Technology Co., Ltd.
Company Background
Catcher Technology makes metal housings for electronic devices, including smartphones, tablets and notebook computers.
Metal housings are increasingly replacing plastic ones. The shift is occurring for practical as well as aesthetic reasons: Even thin metal cases offer increased strength.
Catcher was established as a metal parts maker in 1984. It was founded by the father of current Chairman Hung Shui-Shu. Prior to joining the company, Hung was an ear and nose doctor.
The company emphasizes the development of proprietary technology, including molds and surface-treatment techniques.
Catcher built expertise by making housings for home appliances and personal computers. This helped it land an order for thin housing for Apple's MacBook Air notebook.
Beginning with the iPhone 6, which hit the market in 2014, Catcher also provides housings for Apple smartphones.
Catcher's main plants are located in China's Jiangsu Province and Tainan in southern Taiwan. It is honing its manufacturing prowess and cost competitiveness by adopting metalworking equipment that features computer numerical co
Business Summary
Financial Highlights
Dec 2022 | TWD | USD |
Revenue | 27,820.52M | 933.16M |
Gross Profit | 8,431.19M | 282.80M |
Operating income | 4,892.13M | 164.09M |
Income before tax | 16,468.66M | 552.39M |
Net income | 10,902.17M | 365.68M |
EBITDA | 8,342.57M | 279.83M |
Diluted EPS | 15.10 | 0.50 |
Dividends Per Share | 10 | 0.33 |
Total Assets | 241,562.69M | 7,859.40M |
Total liabilities | 75,760.07M | 2,464.90M |
Total equity | 165,791.56M | 5,394.13M |
Operating cash flow | 16,673.88M | 559.28M |
Currency in TWD | Currency in USD |
Historical Data
Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | |
Revenue | 95,416.14M | 91,628.11M | 82,506.03M | 41,094.97M | 27,820.52M |
Gross Profit | 37,439.64M | 21,081.19M | 20,918.40M | 12,941.06M | 8,431.19M |
Operating income | 29,604.36M | 14,109.14M | 16,165.74M | 8,760.12M | 4,892.13M |
Income before tax | 41,300.59M | 19,992.99M | 14,896.70M | 12,074.18M | 16,468.66M |
Net income | 27,972.18M | 11,272.12M | 21,129.82M | 8,575.04M | 10,902.17M |
EBITDA | 41,847.26M | 26,230.59M | 24,955.41M | 13,678.76M | 8,342.57M |
Diluted EPS | 35.87 | 14.52 | 27.42 | 11.24 | 15.10 |
Dividends Per Share | 12 | 10 | 12 | 10.21 | 10 |
Total Assets | 257,159.91M | 243,114.27M | 255,903.19M | 246,902.80M | 241,562.69M |
Total liabilities | 105,835.59M | 94,525.76M | 97,831.59M | 95,476.08M | 75,760.07M |
Total equity | 151,219.31M | 148,462.71M | 157,975.06M | 151,377.13M | 165,791.56M |
Operating cash flow | 29,147.93M | 29,196.63M | 22,088.13M | 9,783.67M | 16,673.88M |
Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | |
Revenue | 3,164.24M | 2,964.09M | 2,802.08M | 1,471.25M | 933.16M |
Gross Profit | 1,241.59M | 681.95M | 710.43M | 463.30M | 282.80M |
Operating income | 981.75M | 456.41M | 549.02M | 313.62M | 164.09M |
Income before tax | 1,369.63M | 646.75M | 505.92M | 432.27M | 552.39M |
Net income | 927.63M | 364.64M | 717.61M | 306.99M | 365.68M |
EBITDA | 1,387.76M | 848.53M | 847.54M | 489.71M | 279.83M |
Diluted EPS | 1.18 | 0.46 | 0.93 | 0.40 | 0.50 |
Dividends Per Share | 0.39 | 0.32 | 0.40 | 0.36 | 0.33 |
Total Assets | 8,366.46M | 8,110.02M | 9,107.52M | 8,924.09M | 7,859.40M |
Total liabilities | 3,443.26M | 3,153.27M | 3,481.79M | 3,450.90M | 2,464.90M |
Total equity | 4,919.78M | 4,952.55M | 5,622.28M | 5,471.39M | 5,394.13M |
Operating cash flow | 966.62M | 944.48M | 750.16M | 350.26M | 559.28M |
Valuation Measures
Dec 2022 | |
PER | 11.16 |
ROA | 4.46% |
ROE | 6.87% |
Operating margin | 17.58% |
Profit margin | 39.18% |
Management
- General Manager & Director: Tien-Szu Hung
- Assistant VP, Head-Finance & Accounting: Mei Hsing Chen
- Chief Investment Officer, Deputy GM & Spokesperson: Chun Yi Wu
- Deputy General Manager: Wen Chien Chien
- Investor Relations Specialist: Pin Ying Li
Shareholders
- Cathay Securities Investment Trust Co., Ltd. (4.9%)
- The Vanguard Group, Inc. (3.9%)
- Yuanta Securities Investment Trust Co., Ltd. (3.7%)
- BlackRock Fund Advisors (2.2%)
- HUNG TIEN SZU (1.5%)
- HUNG SHUI SUNG (1.5%)
- Norges Bank Investment Management (1.1%)
- APG Asset Management NV (0.9%)
- HUNG SHUI SHU /CATCHER/ (0.9%)
- Dimensional Fund Advisors LP (0.9%)
Contact Details
- Website:http://www.catcher-group.com
- Address: 398 RenAi Street, YongKang District, Tainan, 710 72, Taiwan
- Phone: +886.6.2539000
Related Companies
- Catcher Technology Co. Ltd. /2 Subsidiaries/
- Castmate International Co. Ltd.
- Gigamag Co. Ltd.
- Nanomag International Co. Ltd.
Competitors
- BYD Electronic (International) Co., Ltd.
- Foxconn Technology Co., Ltd.
- Waffer Technology Corp.
Copyright © 2023 FactSet Research Systems Inc. All rights reserved.
Last Updated on 22 Sep, 2023Nikkei Asian Review, now known as Nikkei Asia, will be the voice of the Asian Century.