
Welcome to our new website
As well as being able to load content faster than ever before, you'll now find it's much easier to find all the content you need about the Asian business world.
Cebu Air, Inc.
- 89.50 PHP
- +1.20
- +1.36%
Philippines
Apr 20, 2018Ticker
PHS(CEB)Prev. close
88.30Market cap (PHP)
53,505.70MMarket cap (USD)
1,027.03MShares
605.95M
In the news
- All-star Philippine conglomerates contest to upgrade 'worst' airport Mar 9, 2018
- Philippines' JG Summit to quadruple banking assets Jan 11, 2018
- Philippine conglomerates report healthy earnings amid robust economy Nov 10, 2017
- Nikkei Asia300 Index falls as U.S. tax plan disappoints investors Nov 10, 2017
- A hungry tycoon rises from Duterte's Davao Aug 20, 2017 See more articles on Cebu Air, Inc.
Company Background
Cebu Air operates Cebu Pacific Air, the Philippines' largest budget carrier. The company is a unit of JG Summit Holdings, a diversified conglomerate controlled by the Gokongwei family. The airline began operating in 1996 with its first domestic flight from Manila to the Philippine central island of Cebu. Its international operations began in 2001 with flights from Manila to Hong Kong. By the end of 2013, the company was operating a network of 60 domestic and 32 international routes, with a total of 2,284 scheduled weekly flights.
In April of this year, the EU removed the airline from a safety blacklist, and in June, the company secured clearance from the Federal Aviation Administration to fly to the U.S.
The airline is headed by CEO Lance Gokongwei, the only son of tycoon John Gokongwei, who founded the JG Summit empire as a corn starch producer. The younger Gokongwei, who holds a double degree in finance and applied science from the University of Pennsylvania, sits on the board of major companies controlled by the Gokongwei family, including those involved in food and beverage, real estate, property, banking and petrochemicals.
Business Summary
Financial Highlights
Dec 2017 | PHP | USD |
Revenue | 68,029.13M | 1,349.39M |
Gross Profit | 12,244.98M | 242.88M |
Operating income | 10,134.27M | 201.01M |
Income before tax | 8,208.05M | 162.81M |
Net income | 7,907.84M | 156.85M |
EBITDA | 18,183.05M | 360.67M |
Diluted EPS | 13.05 | 0.25 |
Dividends Per Share | -- | -- |
Total Assets | 111,584.75M | 2,235.27M |
Total liabilities | 71,799.17M | 1,438.28M |
Total equity | 39,785.57M | 796.98M |
Operating cash flow | 17,919.94M | 355.45M |
Currency in PHP | Currency in USD |
Historical Data
Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | |
Revenue | 41,004.09M | 52,000.01M | 56,501.65M | 61,899.27M | 68,029.13M |
Gross Profit | 3,516.35M | 5,454.15M | 11,252.36M | 14,064.24M | 12,244.98M |
Operating income | 2,404.41M | 4,157.33M | 9,700.22M | 12,251.19M | 10,134.27M |
Income before tax | -14.15M | 782.30M | 3,493.37M | 9,537.85M | 8,208.05M |
Net income | 511.94M | 853.49M | 4,387.22M | 9,754.13M | 7,907.84M |
EBITDA | 5,859.05M | 8,438.86M | 14,811.76M | 19,370.99M | 18,183.05M |
Diluted EPS | 0.84 | 1.41 | 7.24 | 16.10 | 13.05 |
Dividends Per Share | 1 | 1 | 1 | 1 | -- |
Total Assets | 69,026.73M | 78,029.64M | 87,526.65M | 103,456.56M | 111,584.75M |
Total liabilities | 47,945.15M | 56,490.84M | 62,571.46M | 69,951.28M | 71,799.17M |
Total equity | 21,081.57M | 21,538.80M | 24,955.19M | 33,505.27M | 39,785.57M |
Operating cash flow | 4,042.18M | 7,659.18M | 12,496.16M | 19,383.88M | 17,919.94M |
Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | |
Revenue | 965.49M | 1,171.47M | 1,240.89M | 1,303.48M | 1,349.39M |
Gross Profit | 82.79M | 122.87M | 247.12M | 296.16M | 242.88M |
Operating income | 56.61M | 93.65M | 213.03M | 257.98M | 201.01M |
Income before tax | -0.33M | 17.62M | 76.72M | 200.84M | 162.81M |
Net income | 12.05M | 19.22M | 96.35M | 205.40M | 156.85M |
EBITDA | 137.95M | 190.11M | 325.29M | 407.91M | 360.67M |
Diluted EPS | 0.01 | 0.03 | 0.15 | 0.33 | 0.25 |
Dividends Per Share | 0.02 | 0.02 | 0.02 | 0.02 | -- |
Total Assets | 1,555.26M | 1,744.36M | 1,860.09M | 2,081.09M | 2,235.27M |
Total liabilities | 1,080.27M | 1,262.85M | 1,329.75M | 1,407.11M | 1,438.28M |
Total equity | 474.99M | 481.50M | 530.34M | 673.98M | 796.98M |
Operating cash flow | 95.17M | 172.54M | 274.44M | 408.18M | 355.45M |
Valuation Measures
Dec 2017 | |
PER | 7.66 |
ROA | 7.35% |
ROE | 21.57% |
Operating margin | 14.89% |
Profit margin | 11.62% |
Key executives
- President, CEO & Executive Director: Lance Yu Gokongwei
- Chief Financial Officer: Andrew L. Huang
- Chief Information Officer: Laureen M. Cansana
- Senior VP, Chief Strategy & Compliance Officer: Bach Johann M. Sebastian
- Vice President & Comptroller: Robin C. Dui
Shareholders
- JG Summit Holdings, Inc. (67.2%)
- FIL Investment Management (Singapore) Ltd. (1.8%)
- Norges Bank Investment Management (1.6%)
- Dimensional Fund Advisors LP (1.2%)
- The Vanguard Group, Inc. (0.8%)
- FIL Investment Management (Hong Kong) Ltd. (0.7%)
- BlackRock Fund Advisors (0.5%)
- Fideuram Asset Management (Ireland) Ltd. (0.3%)
- SSgA Funds Management, Inc. (0.2%)
- Acadian Asset Management LLC (0.2%)
Contact Details
- Website:http://www.cebupacificair.com
- Address: Doña Juanita Marquez Lim Building, Osmeña Boulevard, Cebu, 6000, Philippines
- Phone: +63.2.802.7060
Related Companies
- South East Asian Airlines, Inc.
Competitors
- PAL Holdings, Inc.
- AirAsia Group Bhd.
- Vietjet Aviation JSC
Copyright © 2018 FactSet Research Systems Inc. All rights reserved.
Last Updated on 20 Apr, 2018