
Welcome to our new website
As well as being able to load content faster than ever before, you'll now find it's much easier to find all the content you need about the Asian business world.
Central Pattana Public Co. Ltd.
- 76.50 THB
- 0.00
- 0.00%
Thailand
Feb 18, 2019Ticker
BKK(CPN)Prev. close
76.50Market cap (THB)
342,210MMarket cap (USD)
10,941.09MShares
4,488M
In the news
- Bangkok's $1.6bn megamall: Masterstroke or white elephant? Nov 16, 2018
- Central Group buys 22% stake in Thai luxury hotel chain May 12, 2018
- Central Group plans Thailand's largest outlet mall Apr 24, 2018
- Central Group aims to double sales in 5 years with online boost Mar 5, 2018
- For Thailand's retail giant Central Group, it is no longer all in the family Sep 15, 2017 See more articles on Central Pattana Public Co. Ltd.
Company Background
Central Pattana is the property development and management arm of Central Group, a Thai retail conglomeragte. It controls 20% of metropolitan Bangkok's shopping mall rental space. The company manages some 25 shopping centers nationwide under the CentralWorld, CentralPlaza and CentralFestival brands, as well as offices, hotels and residential properties.
Central Group was founded by Chinese immigrant Tiang Chirathivat. He entered the retail business in 1927, opening a general merchandise store in Bangkok and Thailand's first department store in 1956. Central Pattana was established in 1980, after Tiang was succeeded by his eldest son, Samrit, to prepare for the group's entry into shopping malls. Its first development was CentralPlaza Ladprao, which opened in 1982 in northern Bangkok. In 2006, it opened CentralWorld in central Bangkok, which became the largest shopping complex in Southeast Asia.
At present, the Central Group and the Chirathivat family hold a combined 55% stake in Central Pattana. Suthichai Chirathivat, the sixth son of Tiang, is chairman of the board.
Business Summary
Financial Highlights
Dec 2017 | THB | USD |
Revenue | 31,117.28M | 917.00M |
Gross Profit | 16,107.72M | 474.68M |
Operating income | 11,125.32M | 327.85M |
Income before tax | 14,625.32M | 430.99M |
Net income | 13,567.64M | 399.83M |
EBITDA | 16,803.70M | 495.19M |
Diluted EPS | 3.02 | 0.08 |
Dividends Per Share | 1.40 | 0.04 |
Total Assets | 120,948.88M | 3,711.22M |
Total liabilities | 57,069.10M | 1,751.12M |
Total equity | 61,801.02M | 1,896.31M |
Operating cash flow | 26,913.79M | 793.13M |
Currency in THB | Currency in USD |
Historical Data
Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | |
Revenue | 19,913.17M | 22,368.98M | 24,307.01M | 27,660.69M | 31,117.28M |
Gross Profit | 8,857.47M | 10,196.07M | 11,141.10M | 13,115.60M | 16,107.72M |
Operating income | 5,113.47M | 6,409.25M | 7,134.11M | 8,580.63M | 11,125.32M |
Income before tax | 6,909.32M | 7,993.11M | 8,698.94M | 10,180.44M | 14,625.32M |
Net income | 6,292.52M | 7,306.95M | 7,880.31M | 9,243.79M | 13,567.64M |
EBITDA | 9,609.71M | 11,105.18M | 11,046.14M | 13,254.01M | 16,803.70M |
Diluted EPS | 1.42 | 1.63 | 1.76 | 2.06 | 3.02 |
Dividends Per Share | 0.55 | 0.65 | 0.70 | 0.83 | 1.40 |
Total Assets | 77,538.77M | 89,604.84M | 103,044.63M | 104,976.79M | 120,948.88M |
Total liabilities | 40,715.13M | 47,856.92M | 56,243.51M | 51,971.99M | 57,069.10M |
Total equity | 36,178.42M | 41,020.70M | 45,936.59M | 52,037.04M | 61,801.02M |
Operating cash flow | 10,582.42M | 21,735.11M | 13,835.44M | 14,609.08M | 26,913.79M |
Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | |
Revenue | 648.02M | 688.62M | 709.22M | 784.02M | 917.00M |
Gross Profit | 288.24M | 313.88M | 325.07M | 371.75M | 474.68M |
Operating income | 166.40M | 197.30M | 208.15M | 243.21M | 327.85M |
Income before tax | 224.84M | 246.06M | 253.81M | 288.55M | 430.99M |
Net income | 204.77M | 224.94M | 229.92M | 262.00M | 399.83M |
EBITDA | 312.72M | 341.87M | 322.30M | 375.67M | 495.19M |
Diluted EPS | 0.04 | 0.05 | 0.05 | 0.05 | 0.08 |
Dividends Per Share | 0.01 | 0.02 | 0.02 | 0.02 | 0.04 |
Total Assets | 2,359.67M | 2,723.55M | 2,863.54M | 2,931.45M | 3,711.22M |
Total liabilities | 1,239.04M | 1,454.61M | 1,562.97M | 1,451.30M | 1,751.12M |
Total equity | 1,100.98M | 1,246.82M | 1,276.54M | 1,453.12M | 1,896.31M |
Operating cash flow | 344.37M | 669.11M | 403.68M | 414.08M | 793.13M |
Valuation Measures
Dec 2017 | |
PER | 28.22 |
ROA | 12.01% |
ROE | 23.83% |
Operating margin | 35.75% |
Profit margin | 43.60% |
Key executives
- President, Chief Executive Officer & Director: Preecha Ekkunagul
- Senior Executive Vice President-Operation: Pakorn Partanapat
- SEVP-Finance, Accounting & Risk Management: Naparat Sriwanvit
- Senior Executive Vice President: Suthipak Chirathivat
- Secretary & Vice President: Ampawee Chompoopongkasem
Shareholders
- Central Holding Co. Ltd. (26.2%)
- The Vanguard Group, Inc. (1.7%)
- Social Security Office of Thailand (1.7%)
- OSATHANUGRAH NITTI (1.1%)
- APG Asset Management NV (0.9%)
- CHIRATHIVAT PRIN (0.9%)
- CHIRATHIVAT TOS (0.9%)
- Genesis Investment Management LLP (0.8%)
- CHIRATHIVAT SUDTHIDEJ (0.7%)
- CHIRATHIVAT PICHAI (0.6%)
Contact Details
- Website:http://www.cpn.co.th
- Address: 31F, The Offices at Centralworld, 999/9 Rama 1 Road, Bangkok, 10330, Thailand
- Phone: +66.2.667.5555
Related Companies
- Central Pattana Development Co. Ltd.
- CPN Rayong Co. Ltd.
- CPN City Co. Ltd.
- Central Food Avenue Co. Ltd.
- CPN Pattaya Co. Ltd.
- Lungsuan Realty Co. Ltd.
- Cetral Pattana Nine Square Co. Ltd.
- Central Pattana Chonburi Co. Ltd.
- Central Pattana Rattanathibet Co. Ltd.
- Korat Land Owner Co. Ltd.
- CPN Learning Center Co. Ltd.
- W.Estate Co. Ltd.
- Bangna Central Property Co. Ltd.
- CPN Global Co. Ltd.
- Central Pattana Nine Square Co. Ltd.
- Central Pattana Chiangmai Co. Ltd.
- Central Pattana Khonkaen Co. Ltd.
- Central Realty Service Rama 3 Co. Ltd.
- Central Pattana Rama 3 Co. Ltd.
- Rachada Nonsee Department Store Co Ltd
Competitors
Copyright © 2019 FactSet Research Systems Inc. All rights reserved.
Last Updated on 18 Feb, 2019