
Welcome to our new website
As well as being able to load content faster than ever before, you'll now find it's much easier to find all the content you need about the Asian business world.
China Steel Corp.
- 23.70 TWD
- +0.05
- +0.21%
Taiwan
Apr 20, 2018Ticker
TAI(2002)Prev. close
23.65Market cap (TWD)
373,034MMarket cap (USD)
12,688.70MShares
15,773.10M
In the news
- Nikkei Asia300 Index falls as worries over US trade policies intensify Mar 7, 2018
- Nikkei Asia300 Index falls more as Trump remarks ignite global trade war fears Mar 5, 2018
- Singapore, Malaysia shares rise as US equities extend recovery Feb 13, 2018
- Formosa Plastics steel venture in Vietnam set to double capacity Jan 22, 2018
- Nikkei Asia300 Index falls as investors await Fed policy Dec 12, 2017 See more articles on China Steel Corp.
Company Background
Headquartered in southern Taiwan city of Kaohsiung, China Steel was founded by the Taiwan government in December 1971 to boost the development of various industries in Taiwan.
It became a listed company in 1974, and the government started to sell its stake in the company in 1989, but China steel remains a government-controlled entity.
The company sells steel plates, bars, wire rods, and hot and cold rolled coils. The Taiwan market accounts for more than half of China Steel's sales, and the steel maker exports mainly to China, Japan and Southeast Asia.
Chairman Sung Jyh-yuh has a master's degree in mechanical engineering from National Taiwan University. He is a China steel veteran who started working for the company in 1977.
Business Summary
Financial Highlights
Dec 2017 | TWD | USD |
Revenue | 347,012.00M | 11,406.34M |
Gross Profit | 38,753.48M | 1,273.83M |
Operating income | 25,997.48M | 854.54M |
Income before tax | 23,727.61M | 779.93M |
Net income | 16,905.58M | 555.68M |
EBITDA | 60,719.58M | 1,995.86M |
Diluted EPS | 1.09 | 0.03 |
Dividends Per Share | -- | -- |
Total Assets | 667,715.87M | 22,437.82M |
Total liabilities | 335,763.89M | 11,282.95M |
Total equity | 304,010.06M | 10,215.90M |
Operating cash flow | 46,831.98M | 1,539.37M |
Currency in TWD | Currency in USD |
Historical Data
Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | |
Revenue | 348,265.68M | 366,512.07M | 285,053.78M | 293,055.80M | 347,012.00M |
Gross Profit | 36,658.83M | 42,414.42M | 19,922.74M | 38,078.81M | 38,753.48M |
Operating income | 24,681.24M | 29,809.05M | 8,170.41M | 25,484.12M | 25,997.48M |
Income before tax | 22,928.25M | 27,940.91M | 9,302.76M | 22,563.04M | 23,727.61M |
Net income | 15,981.54M | 22,132.13M | 7,604.72M | 16,038.36M | 16,905.58M |
EBITDA | 56,239.43M | 65,454.56M | 43,545.81M | 61,466.55M | 60,719.58M |
Diluted EPS | 1.02 | 1.42 | 0.49 | 1.03 | 1.09 |
Dividends Per Share | 0.68 | 1 | 0.50 | 0.85 | -- |
Total Assets | 681,999.37M | 682,740.02M | 678,139.01M | 676,121.79M | 667,715.87M |
Total liabilities | 362,629.65M | 348,095.78M | 357,414.18M | 346,542.10M | 335,763.89M |
Total equity | 289,687.05M | 304,674.59M | 294,320.81M | 302,559.88M | 304,010.06M |
Operating cash flow | 50,769.27M | 61,740.07M | 47,670.74M | 52,001.86M | 46,831.98M |
Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | |
Revenue | 11,733.52M | 12,094.82M | 8,976.92M | 9,086.77M | 11,406.34M |
Gross Profit | 1,235.08M | 1,399.66M | 627.40M | 1,180.70M | 1,273.83M |
Operating income | 831.54M | 983.69M | 257.30M | 790.18M | 854.54M |
Income before tax | 772.48M | 922.04M | 292.96M | 699.61M | 779.93M |
Net income | 538.43M | 730.35M | 239.48M | 497.30M | 555.68M |
EBITDA | 1,894.77M | 2,159.98M | 1,371.34M | 1,905.89M | 1,995.86M |
Diluted EPS | 0.03 | 0.04 | 0.01 | 0.03 | 0.03 |
Dividends Per Share | 0.02 | 0.03 | 0.01 | 0.02 | -- |
Total Assets | 22,883.19M | 21,604.32M | 20,645.38M | 20,978.67M | 22,437.82M |
Total liabilities | 12,167.35M | 11,014.99M | 10,881.18M | 10,752.49M | 11,282.95M |
Total equity | 9,719.90M | 9,640.99M | 8,960.35M | 9,387.81M | 10,215.90M |
Operating cash flow | 1,710.48M | 2,037.41M | 1,501.24M | 1,612.42M | 1,539.37M |
Valuation Measures
Dec 2017 | |
PER | 22.70 |
ROA | 2.51% |
ROE | 5.57% |
Operating margin | 7.49% |
Profit margin | 4.87% |
Key executives
- General Manager & Director: Chi Kang Liu
- Head-Finance: Hung Tai Chou
- Director & Executive Deputy General Manager: Hsi Chin Wang
- Head-Accounting: Chia Wen Lo
Shareholders
- Government of Taiwan (22.7%)
- The Vanguard Group, Inc. (2.6%)
- BlackRock Fund Advisors (1.9%)
- Dimensional Fund Advisors LP (1.0%)
- Norges Bank Investment Management (1.0%)
- BlackRock Advisors (UK) Ltd. (0.5%)
- Maruichi Steel Tube Ltd. (0.4%)
- Canada Pension Plan Investment Board (0.3%)
- Yuanta Securities Investment Trust Co., Ltd. (0.1%)
- Robeco Institutional Asset Management BV (0.1%)
Contact Details
- Website:http://www.csc.com.tw
- Address: No. 1 Chung Kang Road, Hsiaokang District, Kaohsiung City, 812 33, Taiwan
- Phone: +886.7.802.1111
Related Companies
- China Steel Corporation India Pvt. Ltd.
- Zhongneng Resources Co. Ltd.
- China Steel Corp. Employee Welfare Trust
- CSGT International Corp.
- Chung Mao Trading (Samoa) Corp.
- CS Aluminum Corp.
- InfoChamp Systems Corp.
- Kuei Yi Industrial Corp.
- China Steel Sumikon Vietnam Corp.
- China Steel Machinery Corp.
- Changzhou China Steel Precision Materials Corp. Ltd.
- China Prosperity Development Corp.
- China Steel Global Trading Corp.
- Himag Magnetic Corp.
- Chung Hsin Development Co. Ltd.
- Lung-Yuan Fa-Investment Development
- Bamian Investments Pte Ltd.
- Chung Mao International Corp.
- Kuang Yao Investment & Development Corp.
- China Steel Asia Pacific Holdings Pte Ltd.
- CS Aluminium Corp.
- China Steel Express Corp.
- Dragon Steel Corp.
- Chung Hsin Development Corp.
- Gains Investment Corp.
- Hung Yi Investment & Development Co. Ltd.
Competitors
- Severstal PAO
- Metalurgica Gerdau SA Pfd
- Tycoons Group Enterprise Co., Ltd.
- Kaori Heat Treatment Co., Ltd.
- Quintain Steel Co., Ltd
Copyright © 2018 FactSet Research Systems Inc. All rights reserved.
Last Updated on 20 Apr, 2018