DRB-Hicom Bhd.
In the news
- India's GDP, Alibaba Hong Kong listing and Xiaomi earnings Nov 24, 2019
- Malaysia seeks to boost courier services as e-commerce booms Oct 2, 2019
- Asian stocks slump as US-China trade war intensifies Aug 26, 2019
- DRB-Hicom shares sink to more-than year-low post earnings Aug 26, 2019
- Malaysia's largest carmaker Perodua raises 2019 sales target Jul 17, 2019 See more articles on DRB-Hicom Bhd.
Company Background
DRB-Hicom counts automaking, services and property development among its many lines of business. It lead Malaysia's efforts to industrialize in the early 1980s, when national car Proton was introduced. The automaker was later spun off.
Proton Holdings was acquired in 2012 by DRB-Hicom. Besides automaking, DRB-Hicom is a contract manufacturer and distributor for Japanese and European brand cars. Proton recently appointed former Prime Minister Mahathir bin Mohamad as chairman in a bid to halt declining market share.
Under its services division, DRB-Hicom owns postal service Pos Malaysia, solid waste management company Alam Flora and commercial vehicle inspection business Puspakom. DRB-Hicom is also involved in township development in the country.
The company is majority owned by Etika Strategi, a private company controlled by tycoon Syed Mokhtar Albukhary. DRB-Hicom is headed by Managing Director Khamil Jamil, a lawyer by training.
Business Summary
Financial Highlights
Dec 2021 | MYR | USD |
Revenue | 12,378.13M | 2,986.10M |
Gross Profit | 1,595.08M | 384.79M |
Operating income | 66.17M | 15.96M |
Income before tax | -443.04M | -106.88M |
Net income | -296.42M | -71.50M |
EBITDA | 1,019.54M | 245.95M |
Diluted EPS | -0.15 | -0.03 |
Dividends Per Share | 0.02 | 0.00 |
Total Assets | 47,486.07M | 11,398.48M |
Total liabilities | 38,382.20M | 9,213.20M |
Total equity | 7,871.98M | 1,889.57M |
Operating cash flow | 220.30M | 53.14M |
Currency in MYR | Currency in USD |
Historical Data
Mar 2017 | Mar 2018 | Dec 2019 | Dec 2020 | Dec 2021 | |
Revenue | 12,058.33M | 12,789.67M | 13,330.83M | 13,155.53M | 12,378.13M |
Gross Profit | 1,491.21M | 1,587.14M | 2,211.05M | 2,370.48M | 1,595.08M |
Operating income | -263.15M | -359.29M | 323.25M | 693.07M | 66.17M |
Income before tax | -477.18M | 171.37M | -289.24M | 462.63M | -443.04M |
Net income | -456.64M | 498.44M | -287.39M | 554.13M | -296.42M |
EBITDA | 663.28M | 546.05M | 1,277.22M | 1,643.31M | 1,019.54M |
Diluted EPS | -0.23 | 0.25 | -0.14 | 0.28 | -0.15 |
Dividends Per Share | 0.01 | 0.03 | 0.05 | 0.02 | 0.02 |
Total Assets | 44,387.62M | 43,546.44M | 41,675.40M | 45,990.48M | 47,486.07M |
Total liabilities | 35,185.15M | 34,312.60M | 32,456.37M | 36,415.80M | 38,382.20M |
Total equity | 7,361.33M | 7,402.97M | 7,665.17M | 8,248.98M | 7,871.98M |
Operating cash flow | 48.41M | 1,565.36M | -255.05M | 764.53M | 220.30M |
Mar 2017 | Mar 2018 | Dec 2019 | Dec 2020 | Dec 2021 | |
Revenue | 2,867.49M | 3,066.64M | 3,217.69M | 3,130.62M | 2,986.10M |
Gross Profit | 354.61M | 380.55M | 533.68M | 564.10M | 384.79M |
Operating income | -62.57M | -86.15M | 78.02M | 164.93M | 15.96M |
Income before tax | -113.47M | 41.09M | -69.81M | 110.09M | -106.88M |
Net income | -108.59M | 119.51M | -69.36M | 131.86M | -71.50M |
EBITDA | 157.72M | 130.93M | 308.28M | 391.05M | 245.95M |
Diluted EPS | -0.05 | 0.06 | -0.03 | 0.06 | -0.03 |
Dividends Per Share | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
Total Assets | 10,029.96M | 11,258.08M | 10,188.33M | 11,433.30M | 11,398.48M |
Total liabilities | 7,950.54M | 8,870.85M | 7,934.57M | 9,053.02M | 9,213.20M |
Total equity | 1,663.39M | 1,913.89M | 1,873.89M | 2,050.71M | 1,889.57M |
Operating cash flow | 11.51M | 375.33M | -61.56M | 181.93M | 53.14M |
Valuation Measures
Dec 2021 | |
PER | -- |
ROA | -0.63% |
ROE | -3.67% |
Operating margin | 0.53% |
Profit margin | -2.39% |
Key executives
- Group Chief Executive Officer, MD & Director: Faisal Albar bin Ali Rethza Albar
- COO-Properties, Concession & Corporate Planning: Shaharul Farez bin Hassan
- Chief Operating Officer-Corporate Services: Jezilee bin Mohamad Ramli
- Group Director-Finance: Aminah binti Othman
- Group Director-Education: Mohamed Hazlan bin Mohamed Hussain
Shareholders
- NOR MOKHTAR SHAH (55.9%)
- Employees Provident Fund (10.8%)
- Lembaga Tabung Haji (2.7%)
- Eastspring Investments (Singapore) Ltd. (1.4%)
- The Vanguard Group, Inc. (1.3%)
- Dimensional Fund Advisors LP (1.0%)
- Eastspring Al-Wara' Investments Bhd. (0.7%)
- Great Eastern Life Assurance Co. Ltd. (0.5%)
- Tai Tak Estates Sdn. Bhd. (0.5%)
- BlackRock Fund Advisors (0.5%)
Contact Details
- Website:http://www.drb-hicom.com
- Address: Wisma DRB-HICOM, No. 2, Jalan Usahawan U1/8, Shah Alam, 40150, Malaysia
- Phone: +60.3.2052.8000
Related Companies
- Drb-Hicom Northern Gateway Sdn. Bhd.
- DRB-Hicom SPV Labuan Ltd.
- Media City Development Sdn. Bhd.
- DRB-Hicom Bhd. /2 Subs/
- Hicom University College Sdn. Bhd.
- DRB-HICOM Leasing Sdn. Bhd.
- Media City Ventures Sdn. Bhd.
- Northern Gateway Infrastructure Sdn. Bhd.
- Proton City Development Corp. Sdn. Bhd.
- USF HICOM (Malaysia) Sdn. Bhd.
- HICOM Diecastings Sdn. Bhd.
- Hicom Teck See Manufacturing (Malaysia) Sdn. Bhd.
- Intrakota Komposit Sdn. Bhd.
- Desa Puchong Sdn. Bhd.
- HICOM-YAMAHA Manufacturing (Malaysia) Sdn. Bhd.
- DRB-HICOM Auto Solutions Sdn. Bhd.
- Comtrac Sabkar Development Sdn. Bhd.
- Hicom Automotive Manufacturers (Malaysia) Sdn. Bhd.
- Automotive Corp. Malaysia Sdn. Bhd.
- DRB-HICOM Commercial Vehicles Sdn. Bhd.
- Puspakom Sdn. Bhd.
- Kenyir Splendour Bhd.
- Horsedale Development Bhd.
- Avis Rental Car Systems
- Pos Malaysia Bhd.
- Rangkai Positif Sdn. Bhd.
- Comtrac Sdn. Bhd.
- HICOM Properties Sdn. Bhd.
- DRB-HICOM Defence Technologies Sdn. Bhd.
- Motosikal Dan Enjin Nasional Sdn. Bhd.
Competitors
- UMW Holdings Bhd
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Last Updated on 9 Aug, 2022Nikkei Asian Review, now known as Nikkei Asia, will be the voice of the Asian Century.