ArrowArtboardCreated with Sketch.Title ChevronTitle ChevronIcon FacebookIcon LinkedinIcon Mail ContactPath LayerIcon MailPositive ArrowIcon Print
Transportation

Jet Airways (India) Ltd.

Business Summary

Jet Airways (India) Ltd. engages in the provision of transportation services for passenger and cargo. It operates through the Domestic and International segment. The Domestic segment involves in the air transportation within India. The International segment comprises air transportation outside India. The company was founded by Naresh Goyal on April 1, 1992 and is headquartered in Mumbai, India.

Financial Highlights

Mar 2021 INRUSD
Revenue386.40M5.20M
Gross Profit-1,973.90M-26.58M
Operating income-4,345.60M-58.53M
Income before tax-1,520.40M-20.48M
Net income-1,520.40M-20.48M
EBITDA-2,382.70M-32.09M
Diluted EPS-13.38-0.18
Dividends Per Share00
Total Assets61,910.30M846.76M
Total liabilities219,229.30M2,998.46M
Total equity-157,319M-2,151.70M
Operating cash flow246.10M3.31M
Currency in INRCurrency in USD

Historical Data

 Mar 2015Mar 2016Mar 2017Mar 2018Mar 2021
Revenue 203,129.20M 222,059.20M 222,792.50M 243,967.30M 386.40M
Gross Profit 16,888.10M 45,803.20M 36,358.40M 30,618.40M -1,973.90M
Operating income -14,842.60M 15,844.40M 7,749.50M -4,689.40M -4,345.60M
Income before tax -21,013.50M 12,019.50M 14,452.70M -7,249.40M -1,520.40M
Net income -20,974.10M 12,116.50M 14,986.80M -6,364.50M -1,520.40M
EBITDA -7,189.50M 25,806.80M 14,465M 1,441.80M -2,382.70M
Diluted EPS -184.64 106.66 131.93 -56.03 -13.38
Dividends Per Share 0 0 0 0 0
Total Assets 183,243.90M 186,554.80M 128,823.10M 129,550.90M 61,910.30M
Total liabilities 246,492M 238,659.20M 193,874.70M 200,942.20M 219,229.30M
Total equity -63,248.10M -52,104.40M -65,051.60M -71,391.30M -157,319M
Operating cash flow -1,184.70M 17,338.60M 2,419.50M 9,364.60M 246.10M
 Mar 2015Mar 2016Mar 2017Mar 2018Mar 2021
Revenue 3,322.17M 3,391.72M 3,322.43M 3,784.43M 5.20M
Gross Profit 276.20M 699.59M 542.20M 474.95M -26.58M
Operating income -242.75M 242.00M 115.56M -72.74M -58.53M
Income before tax -343.67M 183.58M 215.52M -112.45M -20.48M
Net income -343.03M 185.06M 223.49M -98.72M -20.48M
EBITDA -117.58M 394.17M 215.71M 22.36M -32.09M
Diluted EPS -3.01 1.62 1.96 -0.86 -0.18
Dividends Per Share 0 0 0 0 0
Total Assets 2,928.09M 2,817.09M 1,983.87M 1,986.31M 846.76M
Total liabilities 3,938.75M 3,603.89M 2,985.67M 3,080.91M 2,998.46M
Total equity -1,010.65M -786.80M -1,001.79M -1,094.59M -2,151.70M
Operating cash flow -19.37M 264.82M 36.08M 145.26M 3.31M

Valuation Measures

Mar 2021
PER--
ROA--
ROE--
Operating margin-1,124.63%
Profit margin-393.47%

Key executives

  • Chief Executive Officer: Sanjiv Kapoor
  • Chief Financial Officer: Vipula M. Gunatilleka
  • VP-Sales, Distribution & Customer Engagement: Vishesh Khanna
  • Senior Vice President-Legal & General Counsel: Ashok Barimar

Shareholders

  • GOYAL NARESH (50.9%)
  • Emirate of Abu Dhabi (United Arab Emirates) (24%)
  • Life Insurance Corporation of India (Investment Portfolio) (2.0%)
  • SSgA Funds Management, Inc. (0.1%)
  • GOYAL ANITA NARESH (0.0%)

Contact Details

Related Companies

  • Jet Airways (India) Ltd. /Netherlands Business/
  • Airjet Security & Allied Services Ltd.
  • Jet Airways Training Academy Pvt Ltd.
  • Jet Lite (India) Ltd.

Competitors

    Last Updated on 9 Jun, 2023

    Discover the all new Nikkei Asia app

    • Take your reading anywhere with offline reading functions
    • Never miss a story with breaking news alerts
    • Customize your reading experience

    Nikkei Asian Review, now known as Nikkei Asia, will be the voice of the Asian Century.

    Celebrate our next chapter
    Free access for everyone - Sep. 30

    Find out more