Pegatron Corp.
In the news
- Luxshare grows into China's iPhone champion with help from Apple Aug 14, 2020
- Foxconn planning for 'inevitable' split between US-China markets Aug 12, 2020
- China's Luxshare buys iPhone plant to strengthen Apple ties Jul 17, 2020
- Apple to produce millions of AirPods in Vietnam amid pandemic May 8, 2020
- Apple suppliers scramble to keep vast factories virus-free Feb 13, 2020 See more articles on Pegatron Corp.
Company Background
Pegatron is the second-largest contract electronics manufacturer in Taiwan, after Hon Hai Precision Industry, better known as Foxconn Technology Group. Pegatron's total assets exceed $14 billion. The company has a diverse product lineup, including motherboards, desktop PCs, notebooks, wireless systems, game consoles and TVs. By category, around 60% of sales come from smartphones and other communications devices.
The company is a major assembler for Apple. The U.S. technology giant reportedly allotted a small portion of its iPhone 4 orders to Pegatron, which led to the Taiwanese company landing a much bigger contract for the iPhone 5c in 2013. To make room for further growth, Pegatron has been building up its production capacity. It plans to spend up to $300 million in 2015 to expand its plants, including one in Suzhou, in China's Jiangsu Province.
Founded in 2008, Pegatron was once the production arm of Taiwan's Asustek Computer. Before joining Pegatron, Chairman T.H. Tung was one of the co-founders of Asus and served as that company's vice chairman. Asus remains the largest shareholder in Pegatron, with a roughly 17% stake.
Business Summary
Financial Highlights
Dec 2021 | TWD | USD |
Revenue | 1,263.72B | 45,242.95M |
Gross Profit | 44,514.56M | 1,593.68M |
Operating income | 16,849.08M | 603.22M |
Income before tax | 26,579.52M | 951.58M |
Net income | 20,545.64M | 735.56M |
EBITDA | 30,496.27M | 1,091.80M |
Diluted EPS | 7.62 | 0.27 |
Dividends Per Share | 5.00 | 0.17 |
Total Assets | 676,770.36M | 24,461.28M |
Total liabilities | 482,503.48M | 17,439.67M |
Total equity | 166,604.54M | 6,021.77M |
Operating cash flow | 62,500.81M | 2,237.61M |
Currency in TWD | Currency in USD |
Historical Data
Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | |
Revenue | 1,193.80B | 1,340.00B | 1,366.28B | 1,399.33B | 1,263.72B |
Gross Profit | 44,843.91M | 38,992.42M | 43,141.80M | 47,675.73M | 44,514.56M |
Operating income | 19,197.66M | 11,930.63M | 16,948.44M | 19,074.22M | 16,849.08M |
Income before tax | 20,417.53M | 15,083.23M | 25,407.62M | 29,323.52M | 26,579.52M |
Net income | 14,682.98M | 11,114.86M | 19,317.74M | 20,207.59M | 20,545.64M |
EBITDA | 32,303.66M | 28,403.58M | 35,512.79M | 37,391.92M | 30,496.27M |
Diluted EPS | 5.63 | 4.22 | 7.32 | 7.63 | 7.62 |
Dividends Per Share | 4.00 | 3.50 | 4.50 | 4.48 | 5.00 |
Total Assets | 488,235.61M | 584,350.61M | 570,519.79M | 684,346.60M | 676,770.36M |
Total liabilities | 308,511.80M | 397,903.83M | 377,274.28M | 485,406.08M | 482,503.48M |
Total equity | 145,975.73M | 150,028.83M | 157,665.06M | 162,594.58M | 166,604.54M |
Operating cash flow | 17,877.82M | -23,182.96M | 77,256.81M | -26,496.42M | 62,500.81M |
Dec 2017 | Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | |
Revenue | 39,240.70M | 44,437.93M | 44,198.23M | 47,524.39M | 45,242.95M |
Gross Profit | 1,474.02M | 1,293.08M | 1,395.60M | 1,619.17M | 1,593.68M |
Operating income | 631.03M | 395.65M | 548.26M | 647.80M | 603.22M |
Income before tax | 671.12M | 500.19M | 821.91M | 995.89M | 951.58M |
Net income | 482.63M | 368.59M | 624.91M | 686.29M | 735.56M |
EBITDA | 1,061.82M | 941.93M | 1,148.80M | 1,269.91M | 1,091.80M |
Diluted EPS | 0.18 | 0.14 | 0.23 | 0.25 | 0.27 |
Dividends Per Share | 0.13 | 0.11 | 0.14 | 0.15 | 0.17 |
Total Assets | 16,406.59M | 19,011.31M | 19,031.91M | 24,355.70M | 24,461.28M |
Total liabilities | 10,367.18M | 12,945.43M | 12,585.45M | 17,275.46M | 17,439.67M |
Total equity | 4,905.34M | 4,881.05M | 5,259.53M | 5,786.69M | 6,021.77M |
Operating cash flow | 587.64M | -768.80M | 2,499.19M | -899.87M | 2,237.61M |
Valuation Measures
Dec 2021 | |
PER | 8.96 |
ROA | 3.01% |
ROE | 12.48% |
Operating margin | 1.33% |
Profit margin | 1.62% |
Key executives
- President, Chief Executive Officer, GM & Director: Syh-Jang Liao
- Chief Operating Officer & Senior Vice President: Te-Tzu Yao
- Head-Finance & Spokesman: Hsiang Hsiang Wu
- Senior Vice President-Research & Development: Pei-Chin Wang
- Chief Technology Officer & Senior Vice President: Chung Yu Huang
Shareholders
- ASUSTek Computer, Inc. (16.8%)
- TUNG TZU HSIEN (3.6%)
- Yuanta Securities Investment Trust Co., Ltd. (2.6%)
- SHIH CHUNG TANG (2.5%)
- The Vanguard Group, Inc. (2.4%)
- HSU SHIH CHANG (2.1%)
- Fubon Life Insurance Co., Ltd. (2.0%)
- BlackRock Fund Advisors (1.7%)
- Norges Bank Investment Management (1.2%)
- Dimensional Fund Advisors LP (1.0%)
Contact Details
- Website:http://www.pegatroncorp.com
- Address: 5F, No. 76 Ligong Street, Taipei, 112 61, Taiwan
- Phone: +886.2.81439001
Related Companies
- Pegatron Technology Hai Phong Co., Ltd.
- Pegatron Vietnam Co., Ltd.
- PT Pegatron Technology Indonesia
- Pegatron Services Australia Pty Ltd.
- Pegatron Technology India Pvt Ltd.
- Pegasus Ace Ltd.
- Pegatron Corp. (Guangdong Province)
- Pegatron Corp. (Chongqing Province)
- Pegatron Corp. (Jiangsu Province)
- FuYang Technology Corp.
- Pegatron Corp. ESOP
- Pegatron Corp. (US)
- Pegatron Holland Holding BV
- Pegatron Corp. (China)
- AVY Precision Electroplating (Suzhou) Co. Ltd /Private Group/
- Mingshuo Computer (Suzhou) Co. Ltd.
- ASUS Service Canada
- Chieh-Hsin International, Inc.
- Pegatron USA, Inc.
- Advansus Computer Co. Ltd.
- Pegatron Holding Ltd.
- AMA Precision, Inc.
- Unihan Holding Ltd.
- Unihan Corp.
- ASUS Investment Co., Ltd.
- Casetek Holdings Ltd.
- Asuspower Corp.
- Asuspower Investment Co., Ltd.
- ASUSTek Investment Co., Ltd.
Competitors
- Wistron Corporation
- Compal Electronics, Inc.
- Quanta Computer Inc.
- Inventec Corporation
- Universal Scientific Industrial (Shanghai) Co., Ltd. Class A
- Clevo Co.
- CyberTAN Technology, Inc.
- Hitron Technologies Inc.
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Last Updated on 29 Jun, 2022Nikkei Asian Review, now known as Nikkei Asia, will be the voice of the Asian Century.