Quanta Computer, Inc.
Company Background
Quanta Computer is the world's leading electronics and contract manufacturer, based in Taiwan, with total assets of more than $19 billion. It is the largest original design manufacturer of notebook computers. The company's businesses also cover enterprise network systems, mobile communications, automotive electronics and home entertainment.
Quanta has been strengthening its server hardware business since 2009. It operates two server manufacturing bases in the U.S., located in the states of California and Tennessee, supplying major information technology companies in the country. Quanta focuses on cloud computing technology to expand business opportunities, collaborating with top universities such as the Massachusetts Institute of Technology and Harvard University.
The company was established by Chairman Lin Pai-li in 1988. He is the largest individual shareholder in Quanta, holding about a 10% stake. The company employs over 70,000 people worldwide, of which around 5,000 work in the research and development and engineering development sectors in Taiwan. It has operations centers across Asia, the U.S. and Europe.
Business Summary
Financial Highlights
Dec 2022 | TWD | USD |
Revenue | 1,280.42B | 42,948.71M |
Gross Profit | 69,046.99M | 2,316.00M |
Operating income | 31,188.81M | 1,046.14M |
Income before tax | 40,878.01M | 1,371.14M |
Net income | 28,957.46M | 971.30M |
EBITDA | 41,291.05M | 1,385.00M |
Diluted EPS | 7.41 | 0.24 |
Dividends Per Share | 6 | 0.20 |
Total Assets | 816,133.64M | 26,553.45M |
Total liabilities | 639,610.18M | 20,810.14M |
Total equity | 169,158.13M | 5,503.67M |
Operating cash flow | 12,221.71M | 409.94M |
Currency in TWD | Currency in USD |
Historical Data
Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | |
Revenue | 1,027.98B | 1,029.61B | 1,090.85B | 1,129.45B | 1,280.42B |
Gross Profit | 41,952.18M | 47,310.37M | 62,415.75M | 70,455.85M | 69,046.99M |
Operating income | 14,302.20M | 19,059.47M | 32,754.75M | 37,277.10M | 31,188.81M |
Income before tax | 19,227.49M | 20,574.83M | 34,480.91M | 43,497.50M | 40,878.01M |
Net income | 15,118.55M | 15,942.71M | 25,327.63M | 33,652.52M | 28,957.46M |
EBITDA | 21,732.44M | 28,477.34M | 40,869.69M | 45,601.76M | 41,291.05M |
Diluted EPS | 3.89 | 4.10 | 6.50 | 8.64 | 7.41 |
Dividends Per Share | 3.55 | 3.70 | 5.20 | 6.60 | 6 |
Total Assets | 659,467.18M | 614,626.93M | 663,857.37M | 717,569.60M | 816,133.64M |
Total liabilities | 518,240.08M | 472,695.66M | 513,564.52M | 549,442.26M | 639,610.18M |
Total equity | 134,896.68M | 135,641.81M | 144,359.65M | 161,139.36M | 169,158.13M |
Operating cash flow | 16,961.98M | 38,013.03M | 77,833.92M | -24,782.87M | 12,221.71M |
Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | |
Revenue | 34,090.79M | 33,307.07M | 37,047.88M | 40,435.98M | 42,948.71M |
Gross Profit | 1,391.24M | 1,530.45M | 2,119.77M | 2,522.41M | 2,316.00M |
Operating income | 474.29M | 616.55M | 1,112.42M | 1,334.57M | 1,046.14M |
Income before tax | 637.63M | 665.57M | 1,171.04M | 1,557.27M | 1,371.14M |
Net income | 501.37M | 515.73M | 860.18M | 1,204.80M | 971.30M |
EBITDA | 720.70M | 921.21M | 1,388.02M | 1,632.60M | 1,385.00M |
Diluted EPS | 0.12 | 0.13 | 0.22 | 0.30 | 0.24 |
Dividends Per Share | 0.11 | 0.11 | 0.17 | 0.23 | 0.20 |
Total Assets | 21,455.15M | 20,503.28M | 23,626.49M | 25,935.93M | 26,553.45M |
Total liabilities | 16,860.46M | 15,768.61M | 18,277.61M | 19,859.12M | 20,810.14M |
Total equity | 4,388.73M | 4,524.86M | 5,137.71M | 5,824.24M | 5,503.67M |
Operating cash flow | 562.50M | 1,229.68M | 2,643.40M | -887.26M | 409.94M |
Valuation Measures
Dec 2022 | |
PER | 9.62 |
ROA | 3.77% |
ROE | 17.53% |
Operating margin | 2.43% |
Profit margin | 2.26% |
Key executives
- Vice Chairman, President & General Manager: Tzu Chen Liang
- Director, Deputy GM, Head-Finance & Accounting: Chun Lieh Yang
- Chief Information Security Officer: Bryan Chen
- Director & Executive Vice President: Chien Tang Huang
- Executive Vice President: Alan Tsai
Shareholders
- Hsuan Hui Enterprises LLC (14.8%)
- LIN PAI LI (10.7%)
- Yuanta Securities Investment Trust Co., Ltd. (3.4%)
- Cathay Securities Investment Trust Co., Ltd. (2.4%)
- The Vanguard Group, Inc. (2.2%)
- LIANG TZU CHEN (2.1%)
- BlackRock Fund Advisors (1.7%)
- Norges Bank Investment Management (1.0%)
- Geode Capital Management LLC (0.7%)
- Dimensional Fund Advisors LP (0.5%)
Contact Details
- Website:http://www.quantatw.com
- Address: No. 211, Wenhua 2nd Road, Guishan District, Taoyuan, 333 77, Taiwan
- Phone: +886.3.327.2345
Related Companies
- Quanta Cloud Technology Singapore Pte Ltd.
- QMB Co., Ltd.
- Gem-Tech Precision Mold Co. Ltd.
- QCJ Co., Ltd.
- Quanta Cloud Technology, Inc.
- Cloudcast Technology, Inc.
- TWDT Precision Co. Ltd.
- Quanta Research Institute
- Quanta Shanghai Manufacturing City
- Thinktech Industria e Comercio de Informatica Ltda.
- Quanta Microsystems, Inc.
- QCTI LTD
- Quanta International Ltd.
Competitors
- Super Micro Computer, Inc.
- Wistron Corporation
- 2CRSI SA
- Pegatron Corporation
- Universal Scientific Industrial (Shanghai) Co., Ltd. Class A
- Celestica Inc.
- Clevo Co.
- Sunrex Technology Corporation
Copyright © 2023 FactSet Research Systems Inc. All rights reserved.
Last Updated on 2 Jun, 2023Discover the all new Nikkei Asia app

- Take your reading anywhere with offline reading functions
- Never miss a story with breaking news alerts
- Customize your reading experience
Nikkei Asian Review, now known as Nikkei Asia, will be the voice of the Asian Century.