
Welcome to our new website
As well as being able to load content faster than ever before, you'll now find it's much easier to find all the content you need about the Asian business world.
Sany Heavy Industry Co., Ltd.
- 8.26 CNY
- -0.04
- -0.48%
China
Apr 20, 2018Ticker
SHG(600031)Prev. close
8.30Market cap (CNY)
63,970.70MMarket cap (USD)
10,171.70MShares
7,707.31M
In the news
- 'India is the new China,' say construction equipment makers Feb 5, 2018
- China's surprising resilience powers construction machinery makers Nov 16, 2017
- Snapshots of China's troubled -- and troubling -- local economies Nov 16, 2017
- Catching glimpses of strains in Chinese local economies Nov 13, 2017
- Spring Airlines' success creates more competition for Chinese tourists Sep 21, 2017 See more articles on Sany Heavy Industry Co., Ltd.
Company Background
Sany Heavy Industry is a major Chinese construction equipment maker based in Changsha, Hunan Province. It has the one of the world's top share in heavy equipment including road rollers and concrete pumps. The company is listed on the Shanghai Stock Exchange.
The company has large plants in five Chinese cities, including Shanghai and Beijing. It also has research and development centers and production bases in the U.S., Germany and India. Reinvesting 5-7% of total sales to research and development each year, the company developed a very large concrete pump truck with an 86-meter-long arm.
Sany Heavy Industry began as a welding material plant established by the current Chairman Liang Wengen and others in 1989. The company entered the construction equipment business in 1994 by domestically producing concrete pumps. In 2012, the company acquired major German concrete pump maker Putzmeister Holding as part of its efforts to expand overseas operations.
Business Summary
Financial Highlights
Dec 2017 | CNY | USD |
Revenue | 38,055.86M | 5,631.04M |
Gross Profit | 10,757.05M | 1,591.69M |
Operating income | 3,768.24M | 557.57M |
Income before tax | 2,766.60M | 409.36M |
Net income | 2,092.25M | 309.58M |
EBITDA | 5,681.69M | 840.70M |
Diluted EPS | 0.26 | 0.03 |
Dividends Per Share | -- | -- |
Total Assets | 59,297.28M | 9,105.84M |
Total liabilities | 33,089.09M | 5,081.24M |
Total equity | 25,102.26M | 3,854.77M |
Operating cash flow | 9,014.83M | 1,333.90M |
Currency in CNY | Currency in USD |
Historical Data
Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | |
Revenue | 37,094.86M | 30,181.57M | 23,349.18M | 23,060.51M | 38,055.86M |
Gross Profit | 9,104.33M | 7,160.51M | 5,095.97M | 5,268.30M | 10,757.05M |
Operating income | 3,128.35M | 1,555.90M | 1,429.17M | 663.15M | 3,768.24M |
Income before tax | 3,454.01M | 961.91M | -91.30M | 9.49M | 2,766.60M |
Net income | 2,903.59M | 709.20M | 4.96M | 203.45M | 2,092.25M |
EBITDA | 4,638.71M | 3,286.14M | 3,329.46M | 2,760.89M | 5,681.69M |
Diluted EPS | 0.38 | 0.09 | 0.00 | 0.02 | 0.26 |
Dividends Per Share | 0.12 | 0.04 | 0.01 | 0.01 | -- |
Total Assets | 63,867.78M | 63,009.44M | 63,314.45M | 62,355.28M | 59,297.28M |
Total liabilities | 38,748.27M | 38,164.53M | 38,726.08M | 39,180.11M | 33,089.09M |
Total equity | 23,887.72M | 23,785.43M | 23,439.29M | 22,312.80M | 25,102.26M |
Operating cash flow | 3,321.92M | 1,939.14M | 2,780.53M | 3,469.15M | 9,014.83M |
Dec 2013 | Dec 2014 | Dec 2015 | Dec 2016 | Dec 2017 | |
Revenue | 6,033.95M | 4,898.25M | 3,714.99M | 3,471.10M | 5,631.04M |
Gross Profit | 1,480.93M | 1,162.10M | 810.79M | 792.99M | 1,591.69M |
Operating income | 508.86M | 252.51M | 227.38M | 99.81M | 557.57M |
Income before tax | 561.83M | 156.11M | -14.52M | 1.42M | 409.36M |
Net income | 472.30M | 115.09M | 0.78M | 30.62M | 309.58M |
EBITDA | 754.54M | 533.31M | 529.73M | 415.57M | 840.70M |
Diluted EPS | 0.06 | 0.01 | 0.00 | 0.00 | 0.03 |
Dividends Per Share | 0.01 | 0.00 | 0.00 | 0.00 | -- |
Total Assets | 10,549.85M | 10,156.26M | 9,750.28M | 8,972.62M | 9,105.84M |
Total liabilities | 6,400.54M | 6,151.60M | 5,963.73M | 5,637.83M | 5,081.24M |
Total equity | 3,945.84M | 3,833.88M | 3,609.59M | 3,210.70M | 3,854.77M |
Operating cash flow | 540.35M | 314.70M | 442.40M | 522.18M | 1,333.90M |
Valuation Measures
Dec 2017 | |
PER | 32.99 |
ROA | 3.43% |
ROE | 8.82% |
Operating margin | 9.90% |
Profit margin | 5.49% |
Key executives
- Vice Chairman & President: Wen Bo Xiang
- Chief Financial Officer: Hua Liu
- Senior Vice President & Chairman-Pumping: Lin hE Liang
- Vice President: Tarek Amri
- Secretary: You Liang Xiao
Shareholders
- LIANG WEN GEN (41.0%)
- Sany Heavy Industry Co. Ltd. ESOP (1.7%)
- China Investment Corp. (Investment Management) (1.0%)
- National Social Insurance Fund Portfolio 418 (0.9%)
- Yinhua Fund Management Co., Ltd. (0.7%)
- Rongtong Fund Management Co., Ltd. (0.7%)
- China Southern Asset Management Co., Ltd. (0.5%)
- GF Fund Management Co., Ltd. (0.4%)
- XIANG WEN BO (0.4%)
- MAO ZHONG WU (0.4%)
Contact Details
- Website:http://www.sanyhi.com
- Address: SANY Industrial Park, No.8 Beiqing Road, Huilongguan Town, Beijing, 102206, China
- Phone: +86.10.60738888
Related Companies
- Hunan Sany Port Machinery Co., Ltd.
- Sany Heavy Industry Co. Ltd. ESOP
- Hunan Sany Zhongyang Machinery Co. Ltd.
- Sany Road Machinery Co. Ltd.
- Sany Germany GmbH
- Hunan Sany Pumping Machinery Co., Ltd.
- Sany International Development Ltd.
- 31 Middle East Co.
- 31 Port Machinery Co. Ltd.
- SANY Heavy Industry Co. Ltd. (Guangdong Branch)
- Sany European Machinery SL
- SANY Belgium Holding SA
- 31 Russia Europe Ltd.
- SANY Southern Africa Pty Ltd.
- SANY Heavy Industry North Africa Co. Ltd.
- SANY Middle & West Africa Co. Ltd.
- SANY Australia Pty Ltd.
- SANY East Asia Co. Ltd.
- SANY Heavy Industry Qatar Co. Ltd.
- Sany Heavy Machinery Investment Ltd.
- Sany Heavy Machine Co. Ltd.
- Beijing Sany Heavy Machinery Co., Ltd.
Competitors
- Caterpillar Inc.
- Inner Mongolia North Hauler Joint Stock Co., Ltd Class A
- Terex Corporation
- Cargotec Oyj Class B
Copyright © 2018 FactSet Research Systems Inc. All rights reserved.
Last Updated on 20 Apr, 2018