
Welcome to our new website
As well as being able to load content faster than ever before, you'll now find it's much easier to find all the content you need about the Asian business world.
Zee Entertainment Enterprises Ltd.
- 591.40 INR
- -0.35
- -0.06%
India
Apr 19, 2018Ticker
BOM(505537)Prev. close
591.75Market cap (INR)
568,348.43MMarket cap (USD)
8,644.41MShares
960.45M
In the news
- Indian mobile carriers snap up content to woo subscribers Mar 1, 2018
- Indian mobile carriers rush to bolster video content Feb 23, 2018
- Indian shares hit record highs as banks rally Jan 17, 2018
- Nikkei Asia300 Index slips after U.S. equities drop from record highs Jan 17, 2018
- Zee Entertainment profit misses estimates as subscription revenue falls Jan 17, 2018 See more articles on Zee Entertainment Enterprises Ltd.
Company Background
Zee Entertainment Enterprises (ZEEL) is a major Indian media company, with services including Hindi news and entertainment channels. The company says it distributes content to more than 160 countries and has over 700 million viewers worldwide.
Zee was founded by Subhash Chandra, who was originally involved in the trading and export business. He established Zee Telefilms in 1992 and started broadcasting India's first Hindi satellite channel; the company was renamed Zee Entertainment Enterprises as part of a restructuring in 2006.
A partnership with media tycoon Rupert Murdoch's News Corp -- prior to the U.S. company's own restructuring -- helped the company grow.
Recently, ZEEL has added more sports and kids channels. Promotor companies own nearly 40% of ZEEL.
Business Summary
Financial Highlights
Mar 2017 | INR | USD |
Revenue | 64,342M | 959.51M |
Gross Profit | 29,155M | 434.77M |
Operating income | 18,596M | 277.31M |
Income before tax | 29,014M | 432.67M |
Net income | 22,217M | 331.31M |
EBITDA | 19,722M | 294.10M |
Diluted EPS | 23.13 | 0.34 |
Dividends Per Share | 2.50 | 0.03 |
Total Assets | 100,422M | 1,546.50M |
Total liabilities | 33,845M | 521.21M |
Total equity | 66,567M | 1,025.13M |
Operating cash flow | 7,691M | 114.69M |
Currency in INR | Currency in USD |
Historical Data
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | |
Revenue | 36,833M | 43,699M | 48,462M | 58,125M | 64,342M |
Gross Profit | 15,389M | 18,430M | 21,687M | 26,217M | 29,155M |
Operating income | 9,173M | 11,132M | 11,786M | 14,790M | 18,596M |
Income before tax | 10,519M | 13,191M | 14,040M | 13,709M | 29,014M |
Net income | 7,196M | 8,921M | 9,775M | 8,232M | 22,217M |
EBITDA | 9,572M | 11,633M | 12,459M | 15,548M | 19,722M |
Diluted EPS | 7.51 | 9.19 | 8.66 | 8.57 | 23.13 |
Dividends Per Share | 2 | 2 | 2.25 | 2.25 | 2.50 |
Total Assets | 50,741M | 60,509M | 70,180M | 79,659M | 100,422M |
Total liabilities | 11,593M | 13,071M | 14,678M | 31,598M | 33,845M |
Total equity | 39,115M | 47,377M | 55,498M | 48,039M | 66,567M |
Operating cash flow | 4,726M | 4,938M | 7,935M | 8,277M | 7,691M |
Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | |
Revenue | 676.76M | 723.08M | 792.59M | 887.79M | 959.51M |
Gross Profit | 282.75M | 304.95M | 354.69M | 400.43M | 434.77M |
Operating income | 168.54M | 184.20M | 192.75M | 225.90M | 277.31M |
Income before tax | 193.27M | 218.27M | 229.62M | 209.39M | 432.67M |
Net income | 132.21M | 147.61M | 159.86M | 125.73M | 331.31M |
EBITDA | 175.87M | 192.49M | 203.76M | 237.47M | 294.10M |
Diluted EPS | 0.13 | 0.15 | 0.14 | 0.13 | 0.34 |
Dividends Per Share | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Total Assets | 933.59M | 1,013.16M | 1,121.42M | 1,202.89M | 1,546.50M |
Total liabilities | 213.30M | 218.86M | 234.54M | 477.14M | 521.21M |
Total equity | 719.68M | 793.28M | 886.81M | 725.41M | 1,025.13M |
Operating cash flow | 86.83M | 81.70M | 129.77M | 126.42M | 114.69M |
Valuation Measures
Mar 2017 | |
PER | 23.11 |
ROA | 24.67% |
ROE | 38.77% |
Operating margin | 28.90% |
Profit margin | 34.52% |
Key executives
- Chief Executive Officer, Executive Director & MD: Punit Subhash C. Goenka
- President-Strategy & Operations: Atul Das
- Chief Financial & Strategy Officer: Mihir Modi
- Chief Technology Officer: Rajneesh Mittal
- Secretary & Chief Compliance Officer: M. Lakshminarayanan
Shareholders
- Essel Group Corp. (25.1%)
- CHANDRA SUBHASH N (13.1%)
- OppenheimerFunds, Inc. (8.5%)
- Life Insurance Corp. of India (3.8%)
- Essel Holdings Ltd. (3.3%)
- Vontobel Asset Management, Inc. (2.0%)
- Schroder Investment Management Ltd. (1.9%)
- The Vanguard Group, Inc. (1.9%)
- BlackRock Fund Advisors (1.7%)
- ICICI Prudential Asset Management Co. Ltd. (1.6%)
Contact Details
- Website:http://www.zeetelevision.com
- Address: A-Wing, Marathon Futurex, N. M. Joshi Marg, Lower Parel, Mumbai, 400013, India
- Phone: +91.22.71061234
Related Companies
- Margo Networks Pvt Ltd.
- Shamal media services llc
- Fly By Wire International Private Ltd.
- Asia TV USA Ltd.
- Zing Networks Ltd.
- INX Media Pvt Ltd. /Entertainment Channel Ops/
- Taj TV Ltd.
- Asia TV Ltd.
- Zee TV USA, Inc.
- TEN Sports
- Taj Television (India) Pvt Ltd.
- Asia Today Ltd.
- Venus Records & Tapes Pvt Ltd.
- Venus Films Pvt Ltd.
- Siticable Network Ltd.
- ETC Networks Ltd.
Competitors
- Network18 Media & Investments Ltd.
- Twenty-First Century Fox, Inc. Class A
- Viacom Inc. Class B
- Amazon.com, Inc.
- Netflix, Inc.
- TV18 Broadcast Limited
- Eros International Media Limited
Copyright © 2018 FactSet Research Systems Inc. All rights reserved.
Last Updated on 19 Apr, 2018